Griffin 2.0 Ultimate © Forexeasystems

 

       
Account: ##### Name: ############# Currency: USD 2008 April 20, 08:21
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4140021 2007.09.06 09:05 balance

SE $ 0.00

  0.00 0.00 0.00 0.00
4140022 2007.09.06 09:05 balance

Deposit Bank Wire 2007090600115281/ SE $5 000.00

0.00 0.00 0.00 5 000.00
4141541 2007.09.10 03:46 sell 1.00 eurusd 1.3778 1.3811 1.3771 2007.09.10 04:51 1.3771 0.00 0.00 0.00 70.00
4141627 2007.09.10 04:54 sell 1.00 eurusd 1.3777 1.3810 1.3770 2007.09.10 05:30 1.3770 0.00 0.00 0.00 70.00
4141758 2007.09.10 11:24 sell 1.00 eurusd 1.3786 1.3819 1.3779 2007.09.11 12:14 1.3819 0.00 0.00 0.00 -330.00
4142056 2007.09.12 03:00 buy 1.00 eurusd 1.3831 1.3798 1.3838 2007.09.12 04:32 1.3838 0.00 0.00 0.00 70.00
4143020 2007.09.14 05:30 sell 1.00 eurusd 1.3871 1.3904 1.3864 2007.09.14 12:22 1.3864 0.00 0.00 0.00 70.00
4144210 2007.09.17 00:00 buy 1.00 eurusd 1.3874 1.3841 1.3881 2007.09.17 05:47 1.3881 0.00 0.00 0.00 70.00
4145881 2007.09.19 17:06 buy 1.00 eurusd 1.3953 1.3920 1.3960 2007.09.19 19:00 1.3960 0.00 0.00 0.00 70.00
4146102 2007.09.20 12:16 sell 1.00 eurusd 1.4037 1.4070 1.4030 2007.09.20 13:00 1.4030 0.00 0.00 0.00 70.00
4147547 2007.09.25 01:00 buy 1.00 eurusd 1.4074 1.4041 1.4081 2007.09.25 03:36 1.4081 0.00 0.00 0.00 70.00
4148222 2007.09.26 03:00 buy 1.10 eurusd 1.4142 1.4109 1.4149 2007.09.26 06:06 1.4149 0.00 0.00 0.00 77.00
4149020

2007.09.28 00:02

buy

1.10 eurusd

1.4147

1.4114 1.4154 2007.09.28 00:30 1.4154 0.00 0.00 0.00 77.00
4149898

2007.10.01 06:00

sell

1.10 eurusd

1.4266

1.4299 1.4259 2007.10.01 07:29 1.4259 0.00 0.00 0.00 77.00
4150269 2007.10.01 13:31 buy 1.10 eurusd 1.4226 1.4193 1.4233 2007.10.01 14:15 1.4233 0.00 0.00 0.00 77.00
4151582 2007.10.05 07:47 buy 1.10 eurusd 1.4129 1.4096 1.4136 2007.10.05 13:52 1.4136 0.00 0.00 0.00 77.00
4152003 2007.10.08 07:30 buy 1.10 eurusd 1.4133 1.4100 1.4140 2007.10.08 09:43 1.4100 0.00 0.00 0.00 -363.00
4152321 2007.10.08 09:43 buy 1.00 eurusd 1.4100 1.4067 1.4107

2007.10.08 09:59

1.4107 0.00 0.00 0.00 70.00
4153007 2007.10.09 01:36 buy 1.10 eurusd 1.4043 1.4010 1.4050

2007.10.09 02:26

1.4050 0.00 0.00 0.00 77.00
4153219 2007.10.09 11:30 buy 1.10 eurusd 1.4028 1.3995 1.4035 2007.10.09 12:05 1.4035 0.00 0.00 0.00 77.00
4153852 2007.10.10 08:00 buy 1.10 eurusd 1.4102 1.4069 1.4109 2007.10.10 08:06 1.4109 0.00 0.00 0.00 77.00
4153899 2007.10.10 08:09 buy 1.10 eurusd 1.4108 1.4075 1.4115 2007.10.10 08:17 1.4115 0.00 0.00 0.00 77.00
4153925 2007.10.10 08:29 buy 1.10 eurusd 1.4107 1.4074 1.4114 2007.10.10 08:38 1.4114 0.00 0.00 0.00 77.00
4154108 2007.10.11 01:12 buy 1.10 eurusd 1.4139 1.4106 1.4146 2007.10.11 04:50 1.4146 0.00 0.00 0.00 77.00
4155990 2007.10.16 01:45 buy 1.20 eurusd 1.4204 1.4171 1.4211 2007.10.16 07:58 1.4211 0.00 0.00 0.00 84.00
4156231 2007.10.16 17:00 buy 1.20 eurusd 1.4157 1.4124 1.4164 2007.10.16 17:30 1.4164 0.00 0.00 0.00 84.00
4156894 2007.10.17 03:52 sell 1.20 eurusd 1.4170 1.4203 1.4163 2007.10.17 09:17 1.4163 0.00 0.00 0.00 84.00
4156992 2007.10.17 09:28 sell 1.20 eurusd 1.4177 1.4210 1.4170 2007.10.17 09:31 1.4170 0.00 0.00 0.00 84.00
4157099 2007.10.17 13:00 buy 1.20 eurusd 1.4169 1.4136 1.4176 2007.10.17 13:07 1.4176 0.00 0.00 0.00 84.00
4157323 2007.10.19 09:30 buy 1.20 eurusd 1.4289 1.4256 1.4296 2007.10.19 14:34 1.4296 0.00 0.00 0.00 84.00
4157995 2007.10.24 02:10 sell 1.30 eurusd 1.4260 1.4293 1.4253 2007.10.24 03:40 1.4253 0.00 0.00 0.00 91.00
4159035 2007.10.29 09:29 sell 1.30 eurusd 1.4417 1.4450 1.4410 2007.10.29 11:10 1.4410 0.00 0.00 0.00 91.00
4159523 2007.10.31 07:00 buy 1.30 eurusd 1.4436 1.4403 1.4443 2007.10.31 07:59 1.4443 0.00 0.00 0.00 91.00
4160231 2007.11.01 02:05 sell 1.30 eurusd 1.4470 1.4503 1.4463 2007.11.01 03:29 1.4463 0.00 0.00 0.00 91.00
4160852 2007.11.01 22:30 buy 1.30 eurusd 1.4428 1.4395 1.4435 2007.11.02 01:12 1.4435 0.00 0.00 0.00 91.00
4161520 2007.11.02 14:31 sell 1.30 eurusd 1.4472 1.4505 1.4465 2007.11.02 14:41 1.4505 0.00 0.00 0.00 -429.00
4161621 2007.11.02 14:46 sell 1.30 eurusd 1.4491 1.4524 1.4484 2007.11.02 14:53 1.4484 0.00 0.00 0.00 91.00
4162520 2007.11.05 18:10 buy 1.30 eurusd 1.4471 1.4438 1.4478 2007.11.05 19:48 1.4478 0.00 0.00 0.00 91.00
4162999 2007.11.05 23:33 buy 1.30 eurusd 1.4462 1.4429 1.4469 2007.11.06 00:00 1.4469 0.00 0.00 0.00 91.00
4163225 2007.11.06 18:10 sell 1.30 eurusd 1.4556 1.4589 1.4549 2007.11.06 19:56 1.4549 0.00 0.00 0.00 91.00
4163855 2007.11.07 17:39 sell 1.30 eurusd 1.4679 1.4712 1.4672 2007.11.07 17:44 1.4672 0.00 0.00 0.00 91.00
4164214 2007.11.08 06:24 sell 1.40 eurusd 1.4641 1.4674 1.4634 2007.11.08 06:29 1.4634 0.00 0.00 0.00 98.00
4164951 2007.11.09 11:30 sell 1.40 eurusd 1.4697 1.4730 1.4690 2007.11.09 12:10 1.4730 0.00 0.00 0.00 -462.00
4165209 2007.11.12 23:30 buy 1.30 eurusd 1.4535 1.4502 1.4542 2007.11.13 02:36 1.4542 0.00 0.00 0.00 91.00
4165693 2007.11.13 18:30 buy 1.30 eurusd 1.4593 1.4560 1.4600 2007.11.13 20:05 1.4600 0.00 0.00 0.00 91.00
4165907 2007.11.13 21:36 buy 1.30 eurusd 1.4589 1.4556 1.4596 2007.11.13 21:50 1.4596 0.00 0.00 0.00 91.00
4166302 2007.11.19 05:30 buy 1.30 eurusd 1.4660 1.4627 1.4667 2007.11.19 07:32 1.4667 0.00 0.00 0.00 91.00
4167002 2007.11.20 03:30 buy 1.40 eurusd 1.4646 1.4613 1.4653 2007.11.20 05:43 1.4653 0.00 0.00 0.00 98.00
4168028 2007.11.26 03:28 sell 1.40 eurusd 1.4833 1.4866 1.4826 2007.11.26 03:46 1.4826 0.00 0.00 0.00 98.00
4168216 2007.11.27 04:37 sell 1.40 eurusd 1.4863 1.4896 1.4856 2007.11.27 08:00 1.4856 0.00 0.00 0.00 98.00
4169015 2007.11.29 22:35 buy 1.40 eurusd 1.4754 1.4721 1.4761 2007.11.30 02:13 1.4761 0.00 0.00 0.00 98.00
4169525 2007.11.30 04:00 buy 1.40 eurusd 1.4750 1.4717 1.4757 2007.11.30 09:23 1.4757 0.00 0.00 0.00 98.00
4169859 2007.12.04 02:30 buy 1.40 eurusd 1.4658 1.4625 1.4665 2007.12.04 06:38 1.4665 0.00 0.00 0.00 98.00
4170527 2007.12.06 08:36 buy 1.40 eurusd 1.4605 1.4572 1.4612 2007.12.06 09:45 1.4572 0.00 0.00 0.00 -462.00
4171247 2007.12.10 06:30 buy 1.30 eurusd 1.4644 1.4611 1.4651 2007.12.10 08:57 1.4651 0.00 0.00 0.00 91.00
4172364 2007.12.12 17:30 buy 1.40 eurusd 1.4676 1.4643 1.4683 2007.12.12 18:21 1.4683 0.00 0.00 0.00 98.00
4172986 2007.12.13 09:00 buy 1.40 eurusd 1.4711 1.4678 1.4718 2007.12.13 09:03 1.4718 0.00 0.00 0.00 98.00
4173421 2007.12.14 07:32 sell 1.40 eurusd 1.4629 1.4662 1.4622 2007.12.14 09:48 1.4622 0.00 0.00 0.00 98.00
4173980 2007.12.17 17:00 buy 1.40 eurusd 1.4367 1.4334 1.4374 2007.12.17 17:05 1.4374 0.00 0.00 0.00 98.00
4173996 2007.12.17 17:08 buy 1.50 eurusd 1.4370 1.4337 1.4377 2007.12.17 17:14 1.4377 0.00 0.00 0.00 105.00
4174369 2007.12.19 07:36 sell 1.50 eurusd 1.4417 1.4450 1.4410 2007.12.19 08:49 1.4410 0.00 0.00 0.00 105.00
4174990 2007.12.19 15:00 buy 1.50 eurusd 1.4385 1.4352 1.4392 2007.12.19 15:30 1.4392 0.00 0.00 0.00 105.00
4175200 2007.12.19 23:42 buy 1.50 eurusd 1.4372 1.4339 1.4379 2007.12.19 23:54 1.4379 0.00 0.00 0.00 105.00
4175357 2007.12.20 07:01 buy 1.50 eurusd 1.4376 1.4343 1.4383 2007.12.20 10:20 1.4343 0.00 0.00 0.00 -495.00
4176012 2007.12.21 18:02 buy 1.50 eurusd 1.4370 1.4337 1.4377 2007.12.21 23:40 1.4377 0.00 0.00 0.00 105.00
4177254 2007.12.26 21:59 sell 1.60 eurusd 1.4501 1.4534 1.4494 2007.12.26 22:53 1.4494 0.00 0.00 0.00 112.00
4178990 2008.01.04 00:39

sell

1.60 eurusd 1.4748 1.4781 1.4740 2008.01.04 01:25 1.4740 0.00 0.00 0.00 128.00
4179012

2008.01.04 02:00

sell

1.60 eurusd 1.4744 1.4777 1.4736 2008.01.04 07:13 1.4736 0.00 0.00 0.00 128.00
4179214 2008.01.04 08:30 buy 1.60 eurusd 1.4725 1.4692 1.4733 2008.01.04 15:12 1.4733 0.00 0.00 0.00 128.00
4181546 2008.01.10 00:35 buy 1.60 eurusd 1.4654 1.4621 1.4662 2008.01.10 01:03 1.4662 0.00 0.00 0.00 128.00
4182001 2008.01.10 13:48 buy 1.70 eurusd 1.4671 1.4638 1.4679 2008.01.10 13:54 1.4679 0.00 0.00 0.00 136.00
4182566 2008.01.11 03:00 buy 1.70 eurusd 1.4791 1.4758 1.4799 2008.01.11 04:50 1.4799 0.00 0.00 0.00 136.00
4184751 2008.01.14 16:00 sell 1.70 eurusd 1.4890 1.4923 1.4882 2008.01.14 17:03 1.4882 0.00 0.00 0.00 136.00
4186039 2008.01.17 06:30 sell 1.70 eurusd 1.4654 1.4687 1.4646 2008.01.17 07:32 1.4646 0.00 0.00 0.00 136.00
4186088 2008.01.17 07:45 sell 1.70 eurusd 1.4645 1.4678 1.4637 2008.01.17 08:49 1.4678 0.00 0.00 0.00 -561.00
4187852 2008.01.22 21:54 sell 1.60 eurusd 1.4609 1.4642 1.4601 2008.01.22 22:29 1.4601 0.00 0.00 0.00 128.00
4188564 2008.01.24 12:30 buy 1.60 eurusd 1.4614 1.4581 1.4622 2008.01.24 12:42 1.4622 0.00 0.00 0.00 128.00
4189027 2008.01.25 00:47 sell 1.60 eurusd 1.4759 1.4792 1.4751 2008.01.25 07:11 1.4751 0.00 0.00 0.00 128.00
4189421 2008.01.25 04:30 sell 1.70 eurusd 1.4766 1.4799 1.4759 2008.01.25 05:20 1.4759 0.00 0.00 0.00 119.00
4189599 2008.01.25 05:25 sell 1.70 eurusd 1.4764 1.4797 1.4757 2008.01.25 06:35 1.4757 0.00 0.00 0.00 119.00
4191021 2008.01.29 03:00 buy 1.70 eurusd 1.4776 1.4743 1.4783 2008.01.29 08:14 1.4783 0.00 0.00 0.00 119.00
4191987 2008.01.29 15:30 buy 1.80 eurusd 1.4767 1.4734 1.4774 2008.01.29 20:42 1.4774 0.00 0.00 0.00 126.00
4192548 2008.01.30 07:05 buy 1.80 eurusd 1.4765 1.4732 1.4772 2008.01.30 08:08 1.4772 0.00 0.00 0.00 126.00
4193241 2008.01.30 21:23 buy 1.80 eurusd 1.4877 1.4842 1.4884 2008.01.30 21:43 1.4884 0.00 0.00 0.00 126.00
4193999 2008.01.31 10:30 buy 1.90 eurusd 1.4846 1.4813 1.4853 2008.01.31 12:24 1.4853 0.00 0.00 0.00 133.00
4194246 2008.01.31 16:20 buy 1.90 eurusd 1.4828 1.4795 1.4835 2008.01.31 16:43 1.4835 0.00 0.00 0.00 133.00
4196028 2008.02.05 01:30 buy 1.90 eurusd 1.4825 1.4792 1.4832 2008.02.05 02:01 1.4832 0.00 0.00 0.00 133.00
4197324 2008.02.08 02:02 buy 2.00 eurusd 1.4475 1.4442 1.4482 2008.02.08 02:40 1.4482 0.00 0.00 0.00 140.00
4197899 2008.02.08 07:32 buy 2.00 eurusd 1.4483 1.4450 1.4490 2008.02.08 08:57 1.4490 0.00 0.00 0.00 140.00
4198548 2008.02.13 23:00 buy 2.00 eurusd 1.4572 1.4539 1.4579 2008.02.14 09:10 1.4579 0.00 0.00 0.00 140.00
4199873 2008.02.15 04:01 buy 2.10 eurusd 1.4635 1.4602 1.4642 2008.02.15 07:25 1.4642 0.00 0.00 0.00 147.00
4200584 2008.02.15 19:00 buy 2.10 eurusd 1.4676 1.4643 1.4683 2008.02.15 21:17 1.4683 0.00 0.00 0.00 147.00
4202414 2008.02.18 04:06 sell 2.10 eurusd 1.4672 1.4705 1.4665 2008.02.18 10:03 1.4665 0.00 0.00 0.00 147.00
4203288 2008.02.19 01:30 buy 2.20 eurusd 1.4647 1.4614 1.4654 2008.02.19 02:55 1.4654 0.00 0.00 0.00 154.00
4203964 2008.02.19 16:25 sell 2.20 eurusd 1.4738 1.4771 1.4731 2008.02.19 20:19 1.4731 0.00 0.00 0.00 154.00
4208902 2008.02.25 04:32 buy 2.30 eurusd 1.4819 1.4786 1.4826 2008.02.25 08:11 1.4826 0.00 0.00 0.00 161.00
4209652 2008.02.26 03:33 buy 2.30 eurusd 1.4821 1.4788 1.4828 2008.02.26 05:31 1.4828 0.00 0.00 0.00 161.00
4209996 2008.02.26 07:03 buy 2.30 eurusd 1.4824 1.4791 1.4831 2008.02.26 09:56 1.4791 0.00 0.00 0.00 -759.00
4211025 2008.02.29 12:08 sell 2.10 eurusd 1.5209 1.5242 1.5202 2008.02.29 12:21 1.5202 0.00 0.00 0.00 147.00
4212850 2008.03.03 09:24 sell 2.10 eurusd 1.5222 1.5255 1.5215 2008.03.03 09:26 1.5215 0.00 0.00 0.00 147.00
4212879 2008.03.03 09:39 sell 2.20 eurusd 1.5222 1.5255 1.5215 2008.03.03 09:54 1.5215 0.00 0.00 0.00 154.00
4213521 2008.03.04 01:50 sell 2.20 eurusd 1.5195 1.5228 1.5188 2008.03.04 06:50 1.5188 0.00 0.00 0.00 154.00
4213784 2008.03.04 10:00 buy 2.30 eurusd 1.5180 1.5147 1.5187 2008.03.04 10:12 1.5187 0.00 0.00 0.00 161.00
4214520 2008.03.06 00:24 sell 2.30 eurusd 1.5270 1.5303 1.5263 2008.03.06 08:09 1.5303 0.00 0.00 0.00 -759.00
4215784 2008.03.06 15:11 sell 2.10 eurusd 1.5323 1.5356 1.5316 2008.03.06 15:15 1.5316 0.00 0.00 0.00 147.00
4216090 2008.03.07 05:04 sell 2.10 eurusd 1.5376 1.5409 1.5369 2008.03.07 08:47 1.5409 0.00 0.00 0.00 -693.00
4217436 2008.03.10 20:01 buy 2.00 eurusd 1.5341 1.5308 1.5348 2008.03.10 21:12 1.5348 0.00 0.00 0.00 140.00
4218020 2008.03.10 21:17 buy 2.00 eurusd 1.5336 1.5303 1.5343 2008.03.10 21:22 1.5343 0.00 0.00 0.00 140.00
4218357 2008.03.11 00:30 buy 2.00 eurusd 1.5341 1.5308 1.5348 2008.03.11 00:51 1.5348 0.00 0.00 0.00 140.00
4218632 2008.03.11 09:39 buy 2.00 eurusd 1.5343 1.5310 1.5350 2008.03.11 10:01 1.5350 0.00 0.00 0.00 140.00
4218897 2008.03.13 19:01 sell 2.00 eurusd 1.5579 1.5612 1.5572 2008.03.13 19:05 1.5572 0.00 0.00 0.00 140.00
4219034 2008.03.13 19:17 sell 2.00 eurusd 1.5578 1.5611 1.5571 2008.03.13 20:23 1.5571 0.00 0.00 0.00 140.00
4219753 2008.03.17 21:00 buy 2.00 eurusd 1.5719 1.5686 1.5726 2008.03.17 21:12 1.5726 0.00 0.00 0.00 140.00
4219786 2008.03.17 21:12 buy 2.00 eurusd 1.5728 1.5695 1.5735 2008.03.17 22:12 1.5735 0.00 0.00 0.00 140.00
4219963 2008.03.18 00:30 buy 2.00 eurusd 1.5730 1.5697 1.5737 2008.03.18 02:51 1.5737 0.00 0.00 0.00 140.00
4220200 2008.03.18 05:30 sell 2.00 eurusd 1.5750 1.5783 1.5743 2008.03.18 06:13 1.5783 0.00 0.00 0.00 -462.00
4220854 2008.03.20 22:30 buy 2.00 eurusd 1.5437 1.5404 1.5444 2008.03.21 01:42 1.5444 0.00 0.00 0.00 140.00
4221967 2008.03.26 07:04 buy 2.00 eurusd 1.5634 1.5601 1.5641 2008.03.26 09:09 1.5601 0.00 0.00 0.00 -462.00
4222431 2008.03.27 22:12 buy 2.00 eurusd 1.5763 1.5730 1.5770 2008.03.27 22:45 1.5770 0.00 0.00 0.00 140.00
4222512 2008.03.27 22:45 buy 2.00 eurusd 1.5772 1.5739 1.5779 2008.03.27 22:53 1.5779 0.00 0.00 0.00 140.00
4222765 2008.03.28 04:00 buy 2.00 eurusd 1.5779 1.5746 1.5786 2008.03.28 04:30 1.5786 0.00 0.00 0.00 140.00
4223052 2008.03.28 08:30 buy 2.00 eurusd 1.5781 1.5748 1.5788 2008.03.28 08:36 1.5788 0.00 0.00 0.00 140.00
4223079 2008.03.28 08:41 buy 2.00 eurusd 1.5785 1.5752 1.5792 2008.03.28 08:48 1.5792 0.00 0.00 0.00 140.00
4223214 2008.03.28 16:30 buy 2.00 eurusd 1.5772 1.5739 1.5779 2008.03.28 16:58 1.5779 0.00 0.00 0.00 140.00
4223985 2008.03.31 07:32 buy 2.00 eurusd 1.5796 1.5763 1.5803 2008.03.31 10:09 1.5763 0.00 0.00 0.00 -462.00
4224687 2008.04.04 16:16 sell 2.00 eurusd 1.5733 1.5766 1.5726 2008.04.04 16:17 1.5726 0.00 0.00 0.00 140.00
4224986 2008.04.04 20:30 buy 2.00 eurusd 1.5714 1.5681 1.5721 2008.04.04 21:14 1.5721 0.00 0.00 0.00 140.00
4225741 2008.04.09 01:30 buy 2.00 eurusd 1.5688 1.5655 1.5695 2008.04.09 01:39 1.5695 0.00 0.00 0.00 140.00
4225782 2008.04.09 01:51 buy 2.00 eurusd 1.5691 1.5658 1.5698 2008.04.09 02:16 1.5698 0.00 0.00 0.00 140.00
4225890 2008.04.09 05:00 buy 2.00 eurusd 1.5705 1.5672 1.5712 2008.04.09 07:33 1.5712 0.00 0.00 0.00 140.00
4226046 2008.04.11 01:58 buy 2.00 eurusd 1.5741 1.5708 1.5748 2008.04.11 02:42 1.5748 0.00 0.00 0.00 140.00
4226776 2008.04.15 02:21 buy 2.00 eurusd 1.5823 1.5790 1.5830 2008.04.15 03:21 1.5830 0.00 0.00 0.00 140.00
4227421 2008.04.15 07:51 buy 2.00 eurusd 1.5822 1.5789 1.5829 2008.04.15 08:28 1.5829 0.00 0.00 0.00 140.00
4228247 2008.04.17 13:30 buy 2.00 eurusd 1.5933 1.5900 1.5940 2008.04.17 13:32 1.5940 0.00 0.00 0.00 140.00
4228264 2008.04.17 13:36 buy 2.00 eurusd 1.5933 1.5900 1.5940 2008.04.17 14:04 1.5900 0.00 0.00 0.00 -462.00
4228569 2008.04.17 20:30 buy 2.00 eurusd 1.5909 1.5876 1.5916 2008.04.17 21:26 1.5876 0.00 0.00 0.00 -462.00
4228753 2008.04.17 21:26 buy 2.00 eurusd 1.5877 1.5844 1.5884 2008.04.17 21:30 1.5884 0.00 0.00 0.00 140.00
4228779 2008.04.17 21:30 buy 2.00 eurusd 1.5886 1.5853 1.5893 2008.04.17 23:18 1.5893 0.00 0.00 0.00 140.00
  0.00 0.00 0.00 6 452.00
Closed P/L: 6 452.00
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 6 452.00 Floating P/L: 0.00 Margin: 0.00
Balance: 11 452.00 Equity: 11 452.00 Free Margin: 11 452.00