| Account: 5474260 |
Name: Forexeaszstems Shark 4.0 Build 02 |
Currency: USD |
2008 July 23, 10:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28324136 | 2008.06.09 09:46 | balance | Deposit | 10 000.00 |
| 28351546 | 2008.06.09 12:30 | buy | 2.00 | eurusd | 1.5793 | 1.5758 | 1.5801 | 2008.06.09 12:56 | 1.5801 | 0.00 | 0.00 | 0.00 | 160.00 |
| 28825196 | 2008.06.13 03:00 | buy | 2.00 | eurusd | 1.5448 | 1.5413 | 1.5456 | 2008.06.13 04:26 | 1.5456 | 0.00 | 0.00 | 0.00 | 160.00 |
| 28941667 | 2008.06.13 21:19 | buy | 2.00 | eurusd | 1.5355 | 1.5320 | 1.5363 | 2008.06.16 00:00 | 1.5363 | 0.00 | 0.00 | 13.27 | 160.00 |
| 28983242 | 2008.06.16 09:24 | buy | 2.00 | eurusd | 1.5396 | 1.5361 | 1.5404 | 2008.06.16 09:43 | 1.5361 | 0.00 | 0.00 | 0.00 | -700.00 |
| 29047616 | 2008.06.16 18:00 | buy | 0.30 | eurusd | 1.5464 | 1.5429 | 1.5472 | 2008.06.16 18:17 | 1.5472 | 0.00 | 0.00 | 0.00 | 24.00 |
| 29117592 | 2008.06.17 10:00 | buy | 2.00 | eurusd | 1.5531 | 1.5496 | 1.5539 | 2008.06.17 11:42 | 1.5496 | 0.00 | 0.00 | 0.00 | -700.00 |
| 29189768 | 2008.06.17 21:03 | buy | 0.30 | eurusd | 1.5504 | 1.5469 | 1.5512 | 2008.06.17 21:26 | 1.5512 | 0.00 | 0.00 | 0.00 | 24.00 |
| 29196053 | 2008.06.18 00:32 | buy | 0.30 | eurusd | 1.5504 | 1.5469 | 1.5512 | 2008.06.18 01:16 | 1.5512 | 0.00 | 0.00 | 0.00 | 24.00 |
| 29287131 | 2008.06.19 00:33 | buy | 2.00 | eurusd | 1.5526 | 1.5491 | 1.5534 | 2008.06.19 01:46 | 1.5534 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29403811 | 2008.06.19 22:30 | buy | 2.00 | eurusd | 1.5496 | 1.5461 | 1.5504 | 2008.06.19 23:11 | 1.5504 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29407506 | 2008.06.20 00:30 | sell | 2.00 | eurusd | 1.5503 | 1.5538 | 1.5495 | 2008.06.20 03:10 | 1.5495 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29412959 | 2008.06.20 03:31 | buy | 2.00 | eurusd | 1.5497 | 1.5462 | 1.5505 | 2008.06.20 04:25 | 1.5505 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29425639 | 2008.06.20 08:13 | buy | 2.00 | eurusd | 1.5509 | 1.5474 | 1.5517 | 2008.06.20 08:22 | 1.5517 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29494724 | 2008.06.20 19:05 | buy | 2.00 | eurusd | 1.5620 | 1.5585 | 1.5628 | 2008.06.20 19:22 | 1.5628 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29668479 | 2008.06.24 14:01 | buy | 2.00 | eurusd | 1.5556 | 1.5521 | 1.5564 | 2008.06.24 15:05 | 1.5564 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29700866 | 2008.06.24 19:02 | buy | 2.00 | eurusd | 1.5590 | 1.5555 | 1.5598 | 2008.06.25 09:07 | 1.5555 | 0.00 | 0.00 | 14.35 | -700.00 |
| 29823885 | 2008.06.26 00:54 | buy | 2.00 | eurusd | 1.5666 | 1.5631 | 1.5674 | 2008.06.26 01:51 | 1.5674 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29841446 | 2008.06.26 08:31 | buy | 2.00 | eurusd | 1.5672 | 1.5637 | 1.5680 | 2008.06.26 09:00 | 1.5680 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29934784 | 2008.06.27 01:02 | buy | 2.00 | eurusd | 1.5750 | 1.5715 | 1.5758 | 2008.06.27 02:55 | 1.5758 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29995250 | 2008.06.27 14:03 | buy | 2.00 | eurusd | 1.5748 | 1.5713 | 1.5756 | 2008.06.27 14:08 | 1.5756 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29996344 | 2008.06.27 14:18 | buy | 2.00 | eurusd | 1.5748 | 1.5713 | 1.5756 | 2008.06.27 14:46 | 1.5756 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30051610 | 2008.06.30 05:42 | buy | 2.00 | eurusd | 1.5786 | 1.5751 | 1.5794 | 2008.06.30 09:11 | 1.5794 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30168572 | 2008.07.01 08:00 | buy | 2.00 | eurusd | 1.5744 | 1.5709 | 1.5752 | 2008.07.01 08:29 | 1.5752 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30259938 | 2008.07.01 21:42 | buy | 2.00 | eurusd | 1.5782 | 1.5747 | 1.5790 | 2008.07.01 21:52 | 1.5790 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30340543 | 2008.07.02 12:00 | buy | 2.00 | eurusd | 1.5807 | 1.5772 | 1.5815 | 2008.07.02 15:12 | 1.5815 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30420899 | 2008.07.02 20:10 | buy | 2.00 | eurusd | 1.5861 | 1.5826 | 1.5869 | 2008.07.02 20:45 | 1.5869 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30471586 | 2008.07.03 09:00 | buy | 2.00 | eurusd | 1.5870 | 1.5835 | 1.5878 | 2008.07.03 09:37 | 1.5878 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30742047 | 2008.07.07 15:30 | buy | 2.00 | eurusd | 1.5647 | 1.5612 | 1.5655 | 2008.07.07 17:29 | 1.5655 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30790332 | 2008.07.07 22:30 | buy | 2.00 | eurusd | 1.5722 | 1.5687 | 1.5730 | 2008.07.07 23:40 | 1.5730 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30800025 | 2008.07.08 01:30 | buy | 2.00 | eurusd | 1.5720 | 1.5685 | 1.5728 | 2008.07.08 03:03 | 1.5728 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30864076 | 2008.07.08 14:00 | buy | 2.00 | eurusd | 1.5695 | 1.5660 | 1.5703 | 2008.07.08 14:33 | 1.5703 | 0.00 | 0.00 | 0.00 | 160.00 |
| 30868153 | 2008.07.08 14:38 | buy | 2.00 | eurusd | 1.5702 | 1.5667 | 1.5710 | 2008.07.08 15:43 | 1.5668 | 0.00 | 0.00 | 0.00 | -680.00 |
| 30934378 | 2008.07.09 04:00 | buy | 2.00 | eurusd | 1.5664 | 1.5629 | 1.5672 | 2008.07.09 06:23 | 1.5672 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31010694 | 2008.07.09 18:30 | buy | 2.00 | eurusd | 1.5715 | 1.5680 | 1.5723 | 2008.07.09 18:35 | 1.5723 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31265860 | 2008.07.14 02:00 | buy | 2.00 | eurusd | 1.5914 | 1.5879 | 1.5922 | 2008.07.14 02:13 | 1.5922 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31267038 | 2008.07.14 02:13 | buy | 2.00 | eurusd | 1.5924 | 1.5889 | 1.5932 | 2008.07.14 02:48 | 1.5932 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31560112 | 2008.07.15 15:30 | buy | 2.00 | eurusd | 1.5983 | 1.5948 | 1.5991 | 2008.07.15 15:30 | 1.5991 | 0.00 | 0.00 | 0.00 | 160.00 |
| 31560338 | 2008.07.15 15:30 | buy | 2.00 | eurusd | 1.5994 | 1.5959 | 1.6002 | 2008.07.15 16:20 | 1.5959 | 0.00 | 0.00 | 0.00 | -700.00 |
| 31643403 | 2008.07.16 08:00 | buy | 2.00 | eurusd | 1.5899 | 1.5864 | 1.5907 | 2008.07.16 08:55 | 1.5907 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32022695 | 2008.07.21 08:24 | buy | 2.00 | eurusd | 1.5859 | 1.5824 | 1.5867 | 2008.07.21 09:00 | 1.5867 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32029248 | 2008.07.21 09:30 | buy | 2.00 | eurusd | 1.5859 | 1.5824 | 1.5867 | 2008.07.21 10:10 | 1.5867 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32102461 | 2008.07.22 02:00 | buy | 2.00 | eurusd | 1.5914 | 1.5879 | 1.5922 | 2008.07.22 03:20 | 1.5922 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32219173 | 2008.07.23 03:02 | buy | 2.00 | eurusd | 1.5776 | 1.5741 | 1.5784 | 2008.07.23 03:28 | 1.5784 | 0.00 | 0.00 | 0.00 | 160.00 |
| 32236857 | 2008.07.23 08:08 | sell | 2.00 | eurusd | 1.5790 | 1.5825 | 1.5782 | 2008.07.23 09:11 | 1.5782 | 0.00 | 0.00 | 0.00 | 160.00 |
| |
0.00 |
0.00 |
27.62 |
2 352.00 |
| Closed P/L: |
2 379.62 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 379.62 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
12 379.62 |
Equity: |
12 379.62 |
Free Margin: |
12 379.62 |
| |
| Details: |
 |
| Gross Profit: |
5 845.27 |
Gross Loss: |
3 465.65 |
Total Net Profit: |
2 379.62 |
| Profit Factor: |
1.69 |
Expected Payoff: |
54.08 |
|
| Absolute Drawdown: |
882.73 |
Maximal Drawdown: |
1 376.00 (13.11%) |
Relative Drawdown: |
13.11% (1 376.00) |
| |
| Total Trades: |
44 |
Short Positions (won %): |
2 (100.00%) |
Long Positions (won %): |
42 (88.10%) |
| Profit Trades (% of total): |
39 (88.64%) |
Loss trades (% of total): |
5 (11.36%) |
| Largest |
profit trade: |
173.27 |
loss trade: |
-700.00 |
| Average |
profit trade: |
149.88 |
loss trade: |
-693.13 |
| Maximum |
consecutive wins ($): |
15 (2 400.00) |
consecutive losses ($): |
1 (-700.00) |
| Maximal |
consecutive profit (count): |
2 400.00 (15) |
consecutive loss (count): |
-700.00 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
1 |