|
ProFx Trading Results - February 2010 |
|
| Starting Balance: | 10 000.00 USD |
| End Balance: | 12 555.00 USD |
| Pips: | 511 Pips |
| Profit in %: | +25.55 % |
Alpari UK
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2010 February 28, 21:35 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Pips | Profit |
| 3522600 | 2010.02.01 07:35 | balance | Deposit | 0.00 | 0.00 | 0.00 | 10 000.00 | ||||||
| 3522997 | 2010.02.01 09:32 | sell | 0.50 | gbpusd | 1.59305 | 1.59365 | 1.58305 | 2010.02.01 18:52 | 1.59375 | 0.00 | 0.00 | -7.00 | -35.00 |
| 3523700 | 2010.02.02 09:08 | sell | 0.50 | gbpusd | 1.59363 | 1.59863 | 1.59463 | 2010.02.02 15:05 | 1.59463 | 0.00 | 0.00 | -10.00 | -50.00 |
| 3524212 | 2010.02.03 06:42 | buy | 0.50 | gbpusd | 1.59903 | 1.59403 | 1.60903 | 2010.02.03 12:01 | 1.59923 | 0.00 | 0.00 | 2.00 | 10.00 |
| 3524893 | 2010.02.04 09:08 | sell | 0.50 | gbpusd | 1.58883 | 1.59483 | 1.57883 | 2010.02.04 15:59 | 1.57883 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3525611 | 2010.02.05 06:43 | sell | 0.50 | gbpusd | 1.57271 | 1.57871 | 1.56271 | 2010.02.05 15:55 | 1.56271 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3525999 | 2010.02.08 07:04 | sell | 0.50 | gbpusd | 1.55883 | 1.56340 | 1.54883 | 2010.02.08 14:00 | 1.56053 | 0.00 | 0.00 | -17.00 | -85.00 |
| 3526287 | 2010.02.09 06:54 | buy | 0.50 | gbpusd | 1.56145 | 1.55605 | 1.57145 | 2010.02.09 10:34 | 1.55925 | 0.00 | 0.00 | -22.00 | -110.00 |
| 3526810 | 2010.02.10 12:47 | sell | 0.50 | gbpusd | 1.56579 | 1.57009 | 1.55579 | 2010.02.10 21:07 | 1.55889 | 0.00 | 0.00 | 69.00 | 345.00 |
| 3527223 | 2010.02.11 09:25 | sell | 0.50 | gbpusd | 1.56050 | 1.56590 | 1.57050 | 2010.02.11 17:20 | 1.56150 | 0.00 | 0.00 | -10.00 | -50.00 |
| 3527821 | 2010.02.12 07:35 | buy | 0.50 | gbpusd | 1.56948 | 1.56448 | 1.57948 | 2010.02.12 10:29 | 1.56848 | 0.00 | 0.00 | -10.00 | -50.00 |
| 3528411 | 2010.02.15 06:36 | sell | 0.50 | gbpusd | 1.56511 | 1.57000 | 1.55511 | 2010.02.15 08:34 | 1.56451 | 0.00 | 0.00 | 20.00 | 100.00 |
| 3528897 | 2010.02.16 13:30 | sell | 0.50 | gbpusd | 1.56856 | 1.57256 | 1.55856 | 2010.02.16 17:15 | 1.56886 | 0.00 | 0.00 | -3.00 | -15.00 |
| 3529711 | 2010.02.17 16:12 | sell | 0.50 | gbpusd | 1.57355 | 1.57855 | 1.56355 | 2010.02.17 21:03 | 1.56855 | 0.00 | 0.00 | 50.00 | 250.00 |
| 3530400 | 2010.02.18 06:39 | sell | 0.50 | gbpusd | 1.56550 | 1.56950 | 1.55550 | 2010.02.18 15:35 | 1.56170 | 0.00 | 0.00 | 38.00 | 190.00 |
| 3530778 | 2010.02.19 07:44 | sell | 0.50 | gbpusd | 1.53975 | 1.54475 | 1.52975 | 2010.02.19 15:18 | 1.54035 | 0.00 | 0.00 | -6.00 | -30.00 |
| 3532027 | 2010.02.23 10:15 | sell | 0.50 | gbpusd | 1.55179 | 1.55579 | 1.54179 | 2010.02.23 11:24 | 1.54179 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3532027 | 2010.02.24 10:15 | sell | 0.50 | gbpusd | 1.54316 | 1.54916 | 1.53316 | 2010.02.24 21:11 | 1.53996 | 0.00 | 0.00 | 32.00 | 160.00 |
| 3533100 | 2010.02.25 06:47 | sell | 0.50 | gbpusd | 1.53364 | 1.53864 | 1.52364 | 2010.02.25 17:07 | 1.52364 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3533618 | 2010.02.26 06:31 | buy | 0.50 | gbpusd | 1.52746 | 1.52146 | 1.53746 | 2010.02.26 08:47 | 1.52596 | 0.00 | 0.00 | -15.00 | -75.00 |
| Closed P/L: | 2 555.00 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 2 555.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 12 555.00 | Equity: | 12 555.00 | Free Margin: | 12 555.00 | ||||||||