ProFx Trading Results - March 2009

Starting Balance: 10 000.00 USD
End Balance: 5 695.00 USD
Pips: 1 139  Pips
Profit in %: +56.95 %

Alpari UK

 
Account: ####### Name: ## ##### ##### Currency: USD  2009 March 31, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Pips Profit
3384701 2009.03.02 06:01 balance Deposit             0.00 0.00 0.00 10 000.00
3384701 2009.03.02 06:42 sell 0.50 gbpusd 1.4227 1.4290 1.4127 2009.03.02 14:59 1.4127 0.00 0.00 100.00 500.00
3384999 2009.03.03 06:30 buy 0.50 gbpusd 1.4067 1.4000 1.4167 2009.03.03 14:34 1.4044 0.00 0.00 -23.00 -115.00
3385296 2009.03.04 10:29 buy 0.50 gbpusd 1.4039 1.3975 1.4139 2009.03.04 17:08 1.4139 0.00 0.00 100.00 500.00
3385621 2009.03.05 09:02 sell 0.50 gbpusd 1.4151 1.4206 1.4051 2009.03.05 10:26 1.4182 0.00 0.00 -31.00 -155.00
3385891 2009.03.06 06:58 buy 0.50 gbpusd 1.4177 1.4107 1.4277 2009.03.06 09:00 1.4277 0.00 0.00 100.00 500.00
3386217 2009.03.09 10:05 sell 0.50 gbpusd 1.4068 1.4110 1.3968 2009.03.09 12:10 1.3968 0.00 0.00 100.00 500.00
3386496 2009.03.10 06:40 buy 0.50 gbpusd 1.3840 1.3760 1.3940 2009.03.10 19:54 1.4383 0.00 0.00 -10.00 -50.00
3386711 2009.03.11 06:34 sell 0.50 gbpusd 1.3763 1.3820 1.3663 2009.03.11 09:37 1.3663 0.00 0.00 100.00 500.00
3387028 2009.03.12 09:03 sell 0.50 gbpusd 1.3852 1.3920 1.3752 2009.03.12 11:43 1.3752 0.00 0.00 100.00 500.00
3387333 2009.03.13 12:09 buy 0.50 gbpusd 1.4037 1.3972 1.4137 2009.03.13 15:58 1.3972 0.00 0.00 -65.00 -325.00
3387697 2009.03.16 06:51 buy 0.50 gbpusd 1.4024 1.3980 1.4124 2009.03.16 11:14 1.4124 0.00 0.00 100.00 500.00
3387977 2009.03.17 07:34 buy 0.50 gbpusd 1.4117 1.4070 1.4217 2009.03.17 09:31 1.4091 0.00 0.00 -26.00 -130.00
3388211 2009.03.18 10:25 sell 0.50 gbpusd 1.4013 1.4083 1.43913 2009.03.18 12:25 1.3913 0.00 0.00 100.00 500.00
3388479 2009.03.19 10:56 sell 0.50 gbpusd 1.4259 1.4200 1.4359 2009.03.19 14:07 1.4359 0.00 0.00 100.00 500.00
3388800 2009.03.20 08:49 sell 0.50 gbpusd 1.4450 1.4499 1.4350 2009.03.20 10:20 1.4499 0.00 0.00 -49.00 -245.00
3389071 2009.03.23 09:10 buy 0.50 gbpusd 1.4529 1.4470 1.4629 2009.03.23 14:19 1.4629 0.00 0.00 100.00 500.00
3389313 2009.03.24 06:59 buy 0.50 gbpusd 1.4663 1.4600 1.4763 2009.03.24 12:31 1.4763 0.00 0.00 100.00 500.00
3389500 2009.03.25 08:26 sell 0.50 gbpusd 1.4674 1.4730 1.4574 2009.03.25 14:01 1.4574 0.00 0.00 100.00 500.00
3389726 2009.03.26 08:56 buy 0.50 gbpusd 1.4596 1.4550 1.4696 2009.03.26 12:30 1.4583 0.00 0.00 -13.00 -65.00
3389971 2009.03.27 10:45 sell 0.50 gbpusd 1.4435 1.4475 1.4335 2009.03.27 12:32 1.4335 0.00 0.00 100.00 500.00
3390211 2009.03.30 07:28 sell 0.50 gbpusd 1.4245 1.4295 1.4145 2009.03.30 11:13 1.4145 0.00 0.00 100.00 500.00
3390655 2009.03.31 06:30 buy 0.50 gbpusd 1.4314 1.4270 1.4414 2009.03.31 08:46 1.4270 0.00 0.00 -44.00 -220.00
Closed P/L: 5 695.00

Open Trades:

Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit

No transactions

0.00 0.00 0.00 0.00
    Floating P/ L: 0.00

Working Orders:

Ticket Open Time Type Size Item Price S / L T / P Market Price  

No transactions

Summary:

Deposit/Withdrawal:  10 000.00 Credit Facility: 0.00
Closed Trade P/L: 5 695.00 Floating P/L: 0.00 Margin: 0.00
Balance: 15 695.00 Equity: 15 695.00 Free Margin: 15 695.00