|
ProFx Trading Results - May 2010 |
|
| Starting Balance: | 10 000.00 USD |
| End Balance: | 13 280.00 USD |
| Pips: | +656 Pips |
| Profit in %: | 32.80 % |
Alpari UK
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2010 May 29, 12:07 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Pips | Profit |
| 3556371 | 2010.05.01 00:21 | balance | Deposit | 0.00 | 0.00 | 0.00 | 10 000.00 | ||||||
| 3556990 | 2010.05.03 07:23 | sell | 0.50 | gbpusd | 1.52440 | 1.52950 | 1.51440 | 2010.05.03 13:05 | 1.52530 | 0.00 | 0.00 | -9.00 | -45.00 |
| 3557371 | 2010.05.04 07:28 | sell | 0.50 | gbpusd | 1.52399 | 1.52649 | 1.51399 | 2010.05.04 15:33 | 1.51399 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3557842 | 2010.05.05 08:24 | buy | 0.50 | gbpusd | 1.51545 | 1.50845 | 1.52545 | 2010.05.05 13:32 | 1.51315 | 0.00 | 0.00 | -23.00 | -115.00 |
| 3558317 | 2010.05.06 08:03 | sell | 0.50 | gbpusd | 1.50978 | 1.51488 | 1.49978 | 2010.05.06 16:29 | 1.49978 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3558900 | 2010.05.07 07:01 | sell | 0.50 | gbpusd | 1.47499 | 1.48500 | 1.46499 | 2010.05.07 07:26 | 1.46499 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3559412 | 2010.05.10 10:15 | buy | 0.50 | gbpusd | 1.49377 | 1.48900 | 1.50377 | 2010.05.10 14:57 | 1.50377 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3559910 | 2010.05.11 08:02 | sell | 0.50 | gbpusd | 1.48017 | 1.48517 | 1.47017 | 2010.05.11 10:14 | 1.48367 | 0.00 | 0.00 | -35.00 | -175.00 |
| 3560555 | 2010.05.12 09:34 | buy | 0.50 | gbpusd | 1.49694 | 1.49194 | 1.50694 | 2010.05.12 11:07 | 1.50124 | 0.00 | 0.00 | 43.00 | 215.00 |
| 3561028 | 2010.05.13 07:35 | buy | 0.50 | gbpusd | 1.48640 | 1.48000 | 1.49640 | 2010.05.13 09:39 | 1.48820 | 0.00 | 0.00 | 18.00 | 90.00 |
| 3561639 | 2010.05.14 08:36 | sell | 0.50 | gbpusd | 1.45869 | 1.46385 | 1.44869 | 2010.05.14 14:38 | 1.45959 | 0.00 | 0.00 | -9.00 | -45.00 |
| 3561997 | 2010.05.17 13:18 | buy | 0.50 | gbpusd | 1.44156 | 1.43550 | 1.45156 | 2010.05.17 21:00 | 1.44816 | 0.00 | 0.00 | 66.00 | 330.00 |
| 3562400 | 2010.05.18 08:25 | buy | 0.50 | gbpusd | 1.44718 | 1.44218 | 1.45718 | 2010.05.18 10:50 | 1.44568 | 0.00 | 0.00 | -15.00 | -75.00 |
| 3563214 | 2010.05.19 11:17 | sell | 0.50 | gbpusd | 1.42753 | 1.43364 | 1.41753 | 2010.05.19 14:29 | 1.42743 | 0.00 | 0.00 | 1.00 | 5.00 |
| 3563700 | 2010.05.20 07:19 | sell | 0.50 | gbpusd | 1.43889 | 1.44400 | 1.42889 | 2010.05.20 13:15 | 1.42889 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3564224 | 2010.05.21 07:16 | buy | 0.50 | gbpusd | 1.44202 | 1.43602 | 1.45202 | 2010.05.21 12:54 | 1.43692 | 0.00 | 0.00 | -51.00 | -255.00 |
| 3564667 | 2010.05.24 07:21 | buy | 0.50 | gbpusd | 1.44792 | 1.44399 | 1.45792 | 2010.05.24 10:07 | 1.44592 | 0.00 | 0.00 | -20.00 | -100.00 |
| 3565128 | 2010.05.25 06:31 | sell | 0.50 | gbpusd | 1.43591 | 1.44100 | 1.42591 | 2010.05.25 11:03 | 1.42591 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3565779 | 2010.05.26 07:02 | sell | 0.50 | gbpusd | 1.43812 | 1.44212 | 1.42812 | 2010.05.26 10:40 | 1.43942 | 0.00 | 0.00 | -13.00 | -65.00 |
| 3566012 | 2010.05.27 06:31 | buy | 0.50 | gbpusd | 1.44274 | 1.44014 | 1.45274 | 2010.05.27 09:10 | 1.45274 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3566813 | 2010.05.28 09:09 | sell | 0.50 | gbpusd | 1.45598 | 1.45998 | 1.44598 | 2010.05.28 10:31 | 1.45568 | 0.00 | 0.00 | 3.00 | 15.00 |
| Closed P/L: | 3 280.00 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 0.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 13 280.00 | Equity: | 13 280.00 | Free Margin: | 13 280.00 | ||||||||