|
ProFx Trading Results - October 2007 |
|
| Starting Balance: | 10 000.00 USD |
| End Balance: | 15 030.00 USD |
| Pips: | 1006 Pips |
| Profit in %: | +50.30 % |
Alpari UK
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2007 October 31, 23:45 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Pips | Profit |
| 3080948 | 2007.10.01 00:28 | balance | Deposit | 0.00 | 0.00 | 0.00 | 10 000.00 | ||||||
| 3081423 | 2007.10.01 10:09 | sell | 0.50 | gbpusd | 2.0447 | 2.0500 | 2.0347 | 2007.10.01 14:38 | 2.0418 | 0.00 | 0.00 | 29.00 | 145.00 |
| 3082948 | 2007.10.02 06:36 | sell | 0.50 | gbpusd | 2.0419 | 2.0465 | 0.0000 | 2007.10.01 10:25 | 2.0392 | 0.00 | 0.00 | 27.00 | 135.00 |
| 3085256 | 2007.10.03 07:38 | sell | 0.50 | gbpusd | 2.0406 | 2.0455 | 0.0000 | 2007.10.03 19:02 | 2.0348 | 0.00 | 0.00 | 58.00 | 290.00 |
| 3089654 | 2007.10.04 07:00 | sell | 0.50 | gbpusd | 2.0306 | 2.0356 | 2.0206 | 2007.10.04 11:00 | 2.0317 | 0.00 | 0.00 | -11.00 | -55.00 |
| 3092564 | 2007.10.04 11:23 | buy | 0.50 | gbpusd | 2.0320 | 2.0275 | 2.0420 | 2007.10.04 16:31 | 2.0420 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3094987 | 2007.10.05 07:25 | sell | 0.50 | gbpusd | 2.0373 | 2.0406 | 2.0273 | 2007.10.05 12:54 | 2.0406 | 0.00 | 0.00 | -33.00 | -165.00 |
| 3098973 | 2007.10.08 07:18 | sell | 0.50 | gbpusd | 2.0410 | 2.0450 | 2.0310 | 2007.10.08 17:45 | 2.0363 | 0.00 | 0.00 | 47.00 | 235.00 |
| 3100512 | 2007.10.09 06:57 | sell | 0.50 | gbpusd | 2.0335 | 2.0359 | 2.0285 | 2007.10.09 15:50 | 2.0285 | 0.00 | 0.00 | 50.00 | 250.00 |
| 3103213 | 2007.10.10 08:21 | buy | 0.50 | gbpusd | 2.0385 | 2.0340 | 2.0485 | 2007.10.10 20:04 | 2.0417 | 0.00 | 0.00 | 32.00 | 160.00 |
| 3106897 | 2007.10.11 06:42 | buy | 0.50 | gbpusd | 2.0409 | 2.0370 | 0.0000 | 2007.10.11 08:03 | 2.0395 | 0.00 | 0.00 | -14.00 | -70.00 |
| 3108976 | 2007.10.11 10:55 | buy | 0.50 | gbpusd | 2.0403 | 2.0370 | 2.0503 | 2007.10.11 13:11 | 2.0383 | 0.00 | 0.00 | -17.00 | -85.00 |
| 3118526 | 2007.10.12 06:55 | sell | 0.50 | gbpusd | 2.0322 | 2.0360 | 2.0222 | 2007.10.12 14:30 | 2.0302 | 0.00 | 0.00 | 20.00 | 100.00 |
| 3119982 | 2007.10.12 14:40 | buy | 0.50 | gbpusd | 2.0312 | 2.0270 | 2.0412 | 2007.10.12 21:02 | 2.0344 | 0.00 | 0.00 | 32.00 | 160.00 |
| 3121231 | 2007.10.15 08:59 | buy | 0.50 | gbpusd | 2.0358 | 2.0300 | 2.0458 | 2007.10.15 21:05 | 2.0426 | 0.00 | 0.00 | 68.00 | 340.00 |
| 3128678 | 2007.10.16 07:36 | sell | 0.50 | gbpusd | 2.0419 | 2.0470 | 2.0319 | 2007.10.16 10:46 | 2.0319 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3130753 | 2007.10.17 07:29 | sell | 0.50 | gbpusd | 2.0312 | 2.0350 | 0.0000 | 2007.10.17 09:46 | 2.0333 | 0.00 | 0.00 | -21.00 | -105.00 |
| 3131293 | 2007.10.17 09:46 | buy | 0.50 | gbpusd | 2.0337 | 2.0300 | 2.0437 | 2007.10.17 19:10 | 2.0367 | 0.00 | 0.00 | 30.00 | 150.00 |
| 3133097 | 2007.10.18 07:13 | buy | 0.50 | gbpusd | 2.0400 | 2.0350 | 2.0500 | 2007.10.18 14:51 | 2.0500 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3133235 | 2007.10.19 06:59 | buy | 0.50 | gbpusd | 2.0473 | 2.0433 | 2.0573 | 2007.10.19 09:08 | 2.0433 | 0.00 | 0.00 | -40.00 | -200.00 |
| 3134007 | 2007.10.19 12:20 | buy | 0.50 | gbpusd | 2.0476 | 2.0430 | 2.0570 | 2007.10.19 21:23 | 2.0498 | 0.00 | 0.00 | 22.00 | 110.00 |
| 3138102 | 2007.10.22 11:36 | sell | 0.50 | gbpusd | 2.0457 | 2.0520 | 2.0357 | 2007.10.22 12:54 | 2.0357 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3139008 | 2007.10.23 08:10 | buy | 0.50 | gbpusd | 2.0364 | 2.0310 | 2.0464 | 2007.10.23 13:59 | 2.0464 | 0.00 | 0.00 | 100.00 | 500.00 |
| 3139989 | 2007.10.24 06:43 | sell | 0.50 | gbpusd | 2.0479 | 2.0520 | 2.0379 | 2007.10.24 16:15 | 2.0481 | 0.00 | 0.00 | -2.00 | -10.00 |
| 3140983 | 2007.10.24 16:13 | buy | 0.50 | gbpusd | 2.0496 | 2.0450 | 2.0596 | 2007.10.24 21:02 | 2.0493 | 0.00 | 0.00 | -3.00 | -15.00 |
| 3141421 | 2007.10.25 07:59 | sell | 0.50 | gbpusd | 2.0469 | 2.0515 | 0.0000 | 2007.10.25 11:30 | 2.0489 | 0.00 | 0.00 | -20.00 | -100.00 |
| 3141757 | 2007.10.25 11:56 | buy | 0.50 | gbpusd | 2.0492 | 2.0450 | 2.0592 | 2007.10.25 21:19 | 2.0511 | 0.00 | 0.00 | 19.00 | 95.00 |
| 3142099 | 2007.10.26 06:20 | buy | 0.50 | gbpusd | 2.0524 | 2.0480 | 2.0624 | 2007.10.26 11:49 | 2.0524 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3142349 | 2007.10.26 12:34 | sell | 0.50 | gbpusd | 2.0514 | 2.0550 | 2.0414 | 2007.10.26 20:10 | 2.0514 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3143456 | 2007.10.29 06:21 | buy | 0.50 | gbpusd | 2.0556 | 2.0500 | 2.0656 | 2007.10.29 21:01 | 2.0632 | 0.00 | 0.00 | 76.00 | 380.00 |
| 3144499 | 2007.10.30 07:29 | sell | 0.50 | gbpusd | 2.0588 | 2.0630 | 2.0488 | 2007.10.30 08:49 | 2.0605 | 0.00 | 0.00 | -17.00 | -85.00 |
| 3145030 | 2007.10.30 08:52 | buy | 0.50 | gbpusd | 2.0608 | 2.0570 | 2.0703 | 2007.10.30 21:18 | 2.0682 | 0.00 | 0.00 | 74.00 | 370.00 |
| 3146112 | 2007.10.31 06:32 | buy | 0.50 | gbpusd | 2.0685 | 2.0640 | 2.0785 | 2007.10.31 17:09 | 2.0785 | 0.00 | 0.00 | 100.00 | 500.00 |
| Closed P/L: | 5 030.00 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 5 030.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 15 030.00 | Equity: | 15 030.00 | Free Margin: | 15 030.00 | ||||||||