Public Account Archive - February 2009

Forex Strategy: ProFx V 1.0
Starting Balance: 20 000.00 USD
End Balance: 24 275.00 USD
Profit in %: 21.37 %

Alpari

 
Account: ####### Name: ## ##### ##### Currency: USD  2009 February 28, 19:51
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3379488 2009.02.02 07:48 balance Deposit             0.00 0.00 0.00 20 000.00
3379501 2009.02.02 07:48 sell 0.50 gbpusd 1.43420 1.43900 1.42420 2009.02.02 09:20 1.42240 0.00 0.00 0.00 500.00
3379789 2009.02.03 06:33 sell 0.50 gbpusd 1.42050 1.42550 1.41050 2009.02.03 08:46 1.42360 0.00 0.00 0.00 -155.00
3379905 2009.02.04 14:25 buy 0.50 gbpusd 1.44340 1.43740 1.45340 2009.02.04 16:08 1.45340 0.00 0.00 0.00 500.00
3380110 2009.02.05 08:02 sell 0.50 gbpusd 1.44300 1.44830 1.43300 2009.02.05 10:19 1.44630 0.00 0.00 0.00 -100.00
3380335 2009.02.06 08:06 buy 0.50 gbpusd 1.46530 1.46000 1.47530 2009.02.06 09:24 1.47530 0.00 0.00 0.00 500.00
3380613 2009.02.09 06:31 sell 0.50 gbpusd 1.47460 1.47880 1.46460 2009.02.09 09:41 1.47888 0.00 0.00 0.00 -210.00
3380800 2009.02.10 10:26 sell 0.50 gbpusd 1.48040 1.48640 1.47040 2009.02.10 16:52 1.47040 0.00 0.00 0.00 500.00
3381133 2009.02.11 06:43 sell 0.50 gbpusd 1.44630 1.45230 1.43630 2009.02.11 11:13 1.45230 0.00 0.00 0.00 -300.00
3381301 2009.02.12 09:12 sell 0.50 gbpusd 1.43120 1.43420 1.42120 2009.02.12 09:53 1.42120 0.00 0.00 0.00 500.00
3381491 2009.02.13 06:52 buy 0.50 gbpusd 1.43710 1.43000 1.45710 2009.02.13 11:02 1.45710 0.00 0.00 0.00 1 000.00
3381705 2009.02.16 07:03 sell 0.50 gbpusd 1.42020 1.42550 1.41020 2009.02.16 10:13 1.42550 0.00 0.00 0.00 -265.00
3381903 2009.02.17 08:15 sell 0.50 gbpusd 1.41950 1.42500 1.40950 2009.02.17 10:31 1.41950 0.00 0.00 0.00 0.00
3382112 2009.02.18 09:23 sell 0.50 gbpusd 1.42080 1.42580 1.41080 2009.02.18 10:30 1.41080 0.00 0.00 0.00 500.00
3382402 2009.02.19 08:26 buy 0.50 gbpusd 1.42890 1.42000 1.43890 2009.02.19 09:34 1.43890 0.00 0.00 0.00 500.00
3382580 2009.02.20 08:31 sell 0.50 gbpusd 1.42130 1.42830 1.40130 2009.02.20 10:30 1.42590 0.00 0.00 0.00 -230.00
3382903 2009.02.23 08:03 buy 0.50 gbpusd 1.45560 1.45000 1.46560 2009.02.23 12:37 1.46560 0.00 0.00 0.00 500.00
3383178 2009.02.24 15:30 sell 0.50 gbpusd 1.44320 1.44830 1.43320 2009.02.24 19:56 1.43320 0.00 0.00 0.00 -250.00
3383704 2009.02.25 10:16 buy 0.50 gbpusd 1.45430 1.44800 1.46430 2009.02.25 12:55 1.45000 0.00 0.00 0.00 -215.00
3384193 2009.02.26 12:36 buy 0.50 gbpusd 1.42580 1.42000 1.43580 2009.02.26 16:01 1.43580 0.00 0.00 0.00 500.00
3384479 2009.02.27 10:09 sell 0.50 gbpusd 1.42610 1.43200 1.41610 2009.02.27 11:53 1.41610 0.00 0.00 0.00 500.00
0.00 0.00 0.00 4 275.00
Closed P/L: 4 275.00

Open Trades:

Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit

No transactions

0.00 0.00 0.00 0.00
    Floating P/ L: 0.00

Working Orders:

Ticket Open Time Type Size Item Price S / L T / P Market Price  

No transactions

Summary:

Deposit/Withdrawal: 20 000.00 Credit Facility: 0.00
Closed Trade P/L: 4 275.00 Floating P/L: 0.00 Margin: 0.00
Balance: 24 275.00 Equity: 24 275.00 Free Margin: 24 275.00