Public Account Archive - March 2009

Forex System: EA Sigma 2.0 Build 03
Starting Balance: 1 000.00 USD
End Balance: 1 245.22 USD
Profit in %: 24.52 %

Alpari (UK) Ltd.

 
Account: ###### Name: ####### Currency: USD 2009 April 01, 09:43
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
9580100 2009.03.01 08:07 balance Deposit ###           0.00 0.00 0.00 1 000.00
9590936 2009.03.02 00:00 buy0.20 eurgbp 0.88439 0.88129 0.88479 2009.03.02 00:25 0.88479 0.00 0.00 0.00 11.40
9596292 2009.03.02 01:56 buy0.20 eurgbp 0.88422 0.88112 0.88462 2009.03.02 02:57 0.88462 0.00 0.00 0.00 11.39
9598888 2009.03.02 03:07 sell0.20 eurgbp 0.88598 0.88908 0.88558 2009.03.02 03:07 0.88558 0.00 0.00 0.00 11.42
9598900 2009.03.02 03:07 sell0.20 eurgbp 0.88598 0.88908 0.88558 2009.03.02 03:07 0.88558 0.00 0.00 0.00 11.41
9598959 2009.03.02 03:08 sell0.21 eurgbp 0.88614 0.88924 0.88574 2009.03.02 03:08 0.88451 0.00 0.00 0.00 48.75
9647783 2009.03.02 22:03 buy0.06 eurgbp 0.89513 0.89203 0.89553 2009.03.02 22:17 0.89553 0.00 0.00 0.00 3.37
9654693 2009.03.03 00:03 buy0.22 eurgbp 0.89436 0.89126 0.89476 2009.03.03 00:05 0.89476 0.00 0.00 0.00 12.33
9661380 2009.03.03 01:31 sell0.22 eurgbp 0.89641 0.89951 0.89601 2009.03.03 02:03 0.89601 0.00 0.00 0.00 12.36
9669074 2009.03.03 04:56 buy0.22 eurgbp 0.89545 0.89235 0.89585 2009.03.03 05:06 0.89585 0.00 0.00 0.00 12.40
9726547 2009.03.03 23:12 buy0.23 eurgbp 0.89367 0.89057 0.89407 2009.03.04 01:43 0.89057 0.00 0.00 0.10 -99.82
9736567 2009.03.04 01:44 buy0.21 eurgbp 0.89099 0.88789 0.89139 2009.03.04 01:44 0.89139 0.00 0.00 0.00 11.76
9736720 2009.03.04 01:45 buy0.21 eurgbp 0.89094 0.88784 0.89134 2009.03.04 01:50 0.89134 0.00 0.00 0.00 11.75
9739136 2009.03.04 02:45 buy0.21 eurgbp 0.89054 0.88744 0.89094 2009.03.04 03:07 0.89094 0.00 0.00 0.00 11.78
9790374 2009.03.04 23:34 buy0.21 eurgbp 0.89152 0.88842 0.89192 2009.03.05 00:05 0.89192 0.00 0.00 0.27 11.91
9795851 2009.03.05 01:23 buy0.21 eurgbp 0.89130 0.88820 0.89170 2009.03.05 01:28 0.89170 0.00 0.00 0.00 11.89
9796936 2009.03.05 01:54 buy0.22 eurgbp 0.89113 0.88803 0.89153 2009.03.05 02:12 0.89153 0.00 0.00 0.00 12.46
9799177 2009.03.05 03:15 buy0.22 eurgbp 0.89094 0.88784 0.89134 2009.03.05 04:18 0.89134 0.00 0.00 0.00 12.45
9861235 2009.03.05 22:45 buy0.06 eurgbp 0.88822 0.88512 0.88862 2009.03.05 23:02 0.88862 0.00 0.00 0.00 3.38
9866154 2009.03.06 00:21 buy0.10 eurgbp 0.88789 0.88339 0.88819 2009.03.06 01:08 0.88819 0.00 0.00 0.00 4.24
9867384 2009.03.06 01:13 buy0.10 eurgbp 0.88771 0.88321 0.88801 2009.03.06 07:09 0.88801 0.00 0.00 0.00 4.25
9920747 2009.03.09 00:15 sell0.22 eurgbp 0.89872 0.90182 0.89832 2009.03.09 00:55 0.89832 0.00 0.00 0.00 12.46
9923090 2009.03.09 01:22 buy0.23 eurgbp 0.89731 0.89421 0.89771 2009.03.09 01:47 0.89771 0.00 0.00 0.00 13.03
9929350 2009.03.09 04:56 buy0.06 eurgbp 0.89717 0.89407 0.89757 2009.03.09 05:36 0.89757 0.00 0.00 0.00 3.38
9983662 2009.03.09 22:05 sell0.23 eurgbp 0.91555 0.91865 0.91515 2009.03.09 22:32 0.91515 0.00 0.00 0.00 12.67
9997299 2009.03.10 01:43 buy0.24 eurgbp 0.91415 0.91105 0.91455 2009.03.10 02:08 0.91455 0.00 0.00 0.00 13.27
9999942 2009.03.10 03:39 sell0.24 eurgbp 0.91555 0.91865 0.91515 2009.03.10 03:49 0.91515 0.00 0.00 0.00 13.27
10000516 2009.03.10 04:01 sell0.20 eurgbp 0.91559 0.92009 0.91529 2009.03.10 04:04 0.91529 0.00 0.00 0.00 8.31
10001297 2009.03.10 04:19 sell0.24 eurgbp 0.91562 0.91872 0.91522 2009.03.10 04:38 0.91522 0.00 0.00 0.00 13.29
10061945 2009.03.10 22:38 sell0.25 eurgbp 0.92236 0.92546 0.92196 2009.03.10 23:00 0.92196 0.00 0.00 0.00 13.75
10071971 2009.03.11 01:55 sell0.25 eurgbp 0.92296 0.92606 0.92256 2009.03.11 02:26 0.92256 0.00 0.00 0.00 13.76
10145927 2009.03.12 01:04 buy0.29 eurgbp 0.92523 0.92213 0.92563 2009.03.12 01:19 0.92563 0.00 0.00 0.00 16.07
10153766 2009.03.12 04:23 buy0.07 eurgbp 0.92413 0.92103 0.92453 2009.03.12 04:32 0.92453 0.00 0.00 0.00 3.89
10154506 2009.03.12 04:37 buy0.07 eurgbp 0.92407 0.92097 0.92447 2009.03.12 04:39 0.92447 0.00 0.00 0.00 3.89
10155548 2009.03.12 04:53 sell0.07 eurgbp 0.92574 0.92884 0.92534 2009.03.12 04:57 0.92534 0.00 0.00 0.00 3.88
10231076 2009.03.12 23:02 sell0.07 eurgbp 0.92732 0.93042 0.92692 2009.03.12 23:03 0.92692 0.00 0.00 0.00 3.90
10292589 2009.03.16 00:38 buy0.29 eurgbp 0.92286 0.91976 0.92326 2009.03.16 00:43 0.92326 0.00 0.00 0.00 16.15
10293382 2009.03.16 01:02 buy0.29 eurgbp 0.92249 0.91939 0.92289 2009.03.16 01:27 0.92289 0.00 0.00 0.00 16.19
10295568 2009.03.16 02:20 buy0.29 eurgbp 0.92155 0.91845 0.92195 2009.03.16 02:33 0.92195 0.00 0.00 0.00 16.22
10297347 2009.03.16 03:07 buy0.29 eurgbp 0.92127 0.91817 0.92167 2009.03.16 08:54 0.91817 0.00 0.00 0.00 -126.81
10355923 2009.03.16 22:30 sell0.24 eurgbp 0.92276 0.92586 0.92236 2009.03.16 22:36 0.92236 0.00 0.00 0.00 13.51
10369528 2009.03.17 01:24 buy0.24 eurgbp 0.92154 0.91844 0.92194 2009.03.17 01:56 0.92194 0.00 0.00 0.00 13.51
10372395 2009.03.17 02:21 buy0.24 eurgbp 0.92131 0.91821 0.92171 2009.03.17 02:22 0.92171 0.00 0.00 0.00 13.54
10375296 2009.03.17 04:16 buy0.24 eurgbp 0.92126 0.91816 0.92166 2009.03.17 04:42 0.92166 0.00 0.00 0.00 13.53
10376051 2009.03.17 04:53 buy0.24 eurgbp 0.92090 0.91780 0.92130 2009.03.17 05:33 0.92130 0.00 0.00 0.00 13.56
10434418 2009.03.17 23:37 sell0.07 eurgbp 0.92753 0.93063 0.92713 2009.03.18 00:19 0.92713 0.00 0.00 -0.04 3.94
10441948 2009.03.18 01:09 buy0.07 eurgbp 0.92617 0.92307 0.92657 2009.03.18 01:10 0.92657 0.00 0.00 0.00 3.93
10447770 2009.03.18 03:37 sell0.07 eurgbp 0.92734 0.93044 0.92694 2009.03.18 08:25 0.93044 0.00 0.00 0.00 -30.41
10528825 2009.03.19 00:08 buy0.15 eurgbp 0.94338 0.94028 0.94378 2009.03.19 00:09 0.94378 0.00 0.00 0.00 8.58
10538175 2009.03.19 01:30 sell0.15 eurgbp 0.94512 0.94822 0.94472 2009.03.19 01:54 0.94472 0.00 0.00 0.00 8.55
10544227 2009.03.19 03:27 sell0.18 eurgbp 0.94571 0.94881 0.94531 2009.03.19 07:37 0.94531 0.00 0.00 0.00 10.26
10660345 2009.03.23 00:00 sell0.77 eurgbp 0.94205 0.94515 0.94165 2009.03.23 00:19 0.94165 0.00 0.00 0.00 44.59
10663303 2009.03.23 03:54 sell0.77 eurgbp 0.94189 0.94499 0.94149 2009.03.23 04:17 0.94149 0.00 0.00 0.00 44.70
10679820 2009.03.23 22:38 buy0.75 eurgbp 0.93535 0.93225 0.93575 2009.03.23 23:14 0.93575 0.00 0.00 0.00 43.67
10683784 2009.03.24 00:30 buy0.75 eurgbp 0.93505 0.93195 0.93545 2009.03.24 01:09 0.93545 0.00 0.00 0.00 43.68
10704320 2009.03.24 22:00 buy0.81 eurgbp 0.91739 0.91449 0.91799 2009.03.25 01:50 0.91736 0.00 0.00 0.24 -3.57
10710728 2009.03.25 01:50 sell0.38 eurgbp 0.91743 0.92053 0.91703 2009.03.25 01:54 0.91703 0.00 0.00 0.00 22.33
10711099 2009.03.25 02:11 sell0.38 eurgbp 0.91744 0.92054 0.91704 2009.03.25 08:29 0.92054 0.00 0.00 0.00 -172.39
10730771 2009.03.25 22:33 buy0.29 eurgbp 0.93324 0.93014 0.93364 2009.03.25 22:46 0.93364 0.00 0.00 0.00 16.87
10734091 2009.03.26 00:33 buy0.29 eurgbp 0.93323 0.93013 0.93363 2009.03.26 03:30 0.93013 0.00 0.00 0.00 -131.20
10737493 2009.03.26 03:30 buy0.29 eurgbp 0.93053 0.92743 0.93093 2009.03.26 04:35 0.93093 0.00 0.00 0.00 16.90
10779293 2009.03.30 03:56 sell0.24 eurgbp 0.92971 0.93281 0.92931 2009.03.30 07:08 0.92931 0.00 0.00 0.00 13.65
10800726 2009.03.31 02:12 buy0.28 eurgbp 0.92483 0.92173 0.92523 2009.03.31 03:52 0.92523 0.00 0.00 0.00 16.01
10802688 2009.03.31 04:50 sell0.28 eurgbp 0.92580 0.92890 0.92540 2009.03.31 06:34 0.92540 0.00 0.00 0.00 16.03
0.00 0.00 0.57 245.79
Closed P/L: 245.22
Open Trades:
TicketOpen Time TypeSize Item PriceS / L T / P PriceCommission TaxesSwap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
TicketOpen Time TypeSize Item PriceS / L T / PMarket Price
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 245.22 Floating P/L: 0.00 Margin: 0.00
Balance: 1 245.79 Equity: 1 245.79 Free Margin: 1 245.79