|
Public Account Archive - June 2009 |
|
| Forex System: | EA Sigma 3.0 Build 01 |
| Starting Balance: | 5 000.00 USD |
| End Balance: | 5 843.67 USD |
| Profit in %: | 16.87 % |
MB Trading Futures, Inc.
| Account: ##### | Name: ##### | Currency: USD | 2009 June 30, 22:58 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 860087 | 2009.06.01 07:48 | balance | Deposit | 0.00 | 0.00 | 0.00 | 5 000.00 | ||||||
| 860210 | 2009.06.01 15:15 | buy | 1.00 | eurchf | 1.51553 | 1.50953 | 1.52553 | 2009.06.01 16:55 | 1.51594 | -0.70 | 0.00 | 0.00 | 30.77 |
| 860297 | 2009.06.01 17:01 | buy | 1.00 | eurchf | 1.51526 | 1.50926 | 1.52526 | 2009.06.01 17:50 | 1.51580 | -0.70 | 0.00 | 0.00 | 42.75 |
| 860741 | 2009.06.02 14:58 | sell | 1.00 | eurchf | 1.51899 | 1.52499 | 1.50899 | 2009.06.02 17:30 | 1.51853 | -0.70 | 0.00 | 0.00 | 35.36 |
| 860986 | 2009.06.02 18:10 | sell | 1.00 | eurchf | 1.51920 | 1.52520 | 1.50920 | 2009.06.02 18:26 | 1.51884 | -0.70 | 0.00 | 0.00 | 26.15 |
| 861145 | 2009.06.03 20:20 | sell | 1.00 | eurchf | 1.51573 | 1.52173 | 1.50573 | 2009.06.03 20:44 | 1.51529 | -0.70 | 0.00 | 0.00 | 33.53 |
| 861455 | 2009.06.04 19:53 | buy | 1.00 | eurchf | 1.51546 | 1.50946 | 1.52546 | 2009.06.04 20:09 | 1.51584 | -0.70 | 0.00 | 0.00 | 28.01 |
| 861579 | 2009.06.04 20:24 | sell | 1.00 | eurchf | 1.51646 | 1.52246 | 1.50646 | 2009.06.04 20:46 | 1.51608 | -0.70 | 0.00 | 0.00 | 28.00 |
| 861963 | 2009.06.07 18:00 | buy | 1.00 | eurchf | 1.51644 | 1.51044 | 1.52644 | 2009.06.07 18:43 | 1.51774 | -0.70 | 0.00 | 0.00 | 112.73 |
| 862300 | 2009.06.09 14:00 | sell | 1.00 | eurchf | 1.51701 | 1.52301 | 1.50701 | 2009.06.09 15:55 | 1.51714 | -0.70 | 0.00 | 0.00 | -18.96 |
| 862674 | 2009.06.09 17:56 | buy | 1.00 | eurchf | 1.51660 | 1.51060 | 1.52660 | 2009.06.09 18.12 | 1.51691 | -0.70 | 0.00 | 0.00 | 21.56 |
| 862953 | 2009.06.09 18:25 | buy | 1.00 | eurchf | 1.51663 | 1.51063 | 1.52663 | 2009.06.09 18:39 | 1.51697 | -0.70 | 0.00 | 0.00 | 24.32 |
| 863100 | 2009.06.09 19:41 | buy | 1.00 | eurchf | 1.51663 | 1.51063 | 1.52663 | 2009.06.09 19:41 | 1.51687 | -0.70 | 0.00 | 0.00 | 15.11 |
| 863314 | 2009.06.10 14:55 | buy | 1.00 | eurchf | 1.51147 | 1.50547 | 1.52147 | 2009.06.10 15:32 | 1.51177 | -0.70 | 0.00 | 0.00 | 20.64 |
| 863580 | 2009.06.10 16:04 | sell | 1.00 | eurchf | 1.51234 | 1.51834 | 1.50234 | 2009.06.10 16:19 | 1.51185 | -0.70 | 0.00 | 0.00 | 38.12 |
| 863741 | 2009.06.10 17:00 | buy | 1.00 | eurchf | 1.51107 | 1.50507 | 1.52107 | 2009.06.10 17:04 | 1.50507 | -0.70 | 0.00 | 0.00 | 25.24 |
| 863970 | 2009.06.10 18:44 | buy | 1.00 | eurchf | 1.51111 | 1.50511 | 1.52111 | 2009.06.10 19:52 | 1.51138 | -0.70 | 0.00 | 0.00 | 17.88 |
| 864101 | 2009.06.10 21:12 | sell | 1.00 | eurchf | 1.51167 | 1.51767 | 1.50167 | 2009.06.11 00:57 | 1.51201 | -0.70 | 0.00 | 0.00 | -68.61 |
| 864322 | 2009.06.11 16:03 | buy | 1.00 | eurchf | 1.51001 | 1.50401 | 1.52002 | 2009.06.11 19:44 | 1.51020 | -0.70 | 0.00 | 0.00 | 10.51 |
| 864781 | 2009.06.14 19:45 | buy | 1.00 | eurchf | 1.50962 | 1.50362 | 1.51962 | 2009.06.14 21:50 | 1.51032 | -0.70 | 0.00 | 0.00 | 57.48 |
| 864985 | 2009.06.16 14:00 | buy | 1.00 | eurchf | 1.50648 | 1.50048 | 1.51648 | 2009.06.16 14:59 | 1.50672 | -0.70 | 0.00 | 0.00 | 15.11 |
| 865107 | 2009.06.16 15:08 | buy | 1.00 | eurchf | 1.50633 | 1.50033 | 1.51633 | 2009.06.16 15:17 | 1.50662 | -0.70 | 0.00 | 0.00 | 19.72 |
| 865299 | 2009.06.16 16:45 | buy | 1.00 | eurchf | 1.50618 | 1.50018 | 1.51618 | 2009.06.16 18:00 | 1.50628 | -0.70 | 0.00 | 0.00 | 2.22 |
| 865384 | 2009.06.16 18:24 | buy | 1.00 | eurchf | 1.50599 | 1.49999 | 1.51599 | 2009.06.16 19:27 | 1.50616 | -0.70 | 0.00 | 0.00 | 8.67 |
| 865501 | 2009.06.19 19:28 | buy | 1.00 | eurchf | 1.50584 | 1.49984 | 1.1584 | 2009.06.16 20:19 | 1.50604 | -0.70 | 0.00 | 0.00 | 11.43 |
| 865890 | 2009.06.17 16:33 | buy | 1.00 | eurchf | 1.50501 | 1.49901 | 1.51501 | 2009.06.17 16:59 | 1.50586 | -0.70 | 0.00 | 0.00 | 71.29 |
| 866142 | 2009.06.17 20:41 | sell | 1.00 | eurchf | 1.50696 | 1.51296 | 1.49696 | 2009.06.17 20:41 | 1.50657 | -0.70 | 0.00 | 0.00 | 28.92 |
| 866408 | 2009.06.18 15:35 | buy | 1.00 | eurchf | 1.51010 | 1.50410 | 1.52010 | 2009.06.18 18:34 | 1.51033 | -0.70 | 0.00 | 0.00 | 14.19 |
| 866700 | 2009.06.18 19:39 | sell | 1.00 | eurchf | 1.51069 | 1.51669 | 1.50069 | 2009.06.18 20:16 | 1.51030 | -0.70 | 0.00 | 0.00 | 28.91 |
| 867050 | 2009.06.21 19:16 | buy | 1.00 | eurchf | 1.50620 | 1.20020 | 1.51620 | 2009.06.21 19:39 | 1.50649 | -0.70 | 0.00 | 0.00 | 19.72 |
| 867168 | 2009.06.21 21:31 | buy | 1.00 | eurchf | 1.50565 | 1.49965 | 1.51565 | 2009.06.21 21:56 | 1.50625 | -0.70 | 0.00 | 0.00 | 48.27 |
| 867856 | 2009.06.25 14:58 | sell | 1.00 | eurchf | 1.53112 | 1.53712 | 1.52112 | 2009.06.25 16:27 | 1.53009 | -0.70 | 0.00 | 0.00 | 87.84 |
| 867986 | 2009.06.25 20:25 | sell | 1.00 | eurchf | 1.53115 | 1.53715 | 1.52115 | 2009.06.25 20:56 | 1.53059 | -0.70 | 0.00 | 0.00 | 44.57 |
| 868567 | 2009.06.30 18:00 | sell | 1.00 | eurchf | 1.52428 | 1.53028 | 1.51428 | 2009.06.30 21:30 | 1.52440 | -0.70 | 0.00 | 0.00 | -18.04 |
| 869092 | 2009.06.30 21:47 | sell | 1.00 | eurchf | 1.52468 | 1.53068 | 1.51468 | 2009.06.30 22:04 | 1.51456 | -0.70 | 0.00 | 0.00 | 4.06 |
| -23.80 | 0.00 | 0.00 | 867.47 | ||||||||||
| Closed P/L: | 843.67 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 5000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 843.67 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 5 843.67 | Equity: | 5 843.67 | Free Margin: | 5 843.67 | ||||||||