|
EA Sigma Forward Trading Results 2008 |
|
| Statement represants trading with: | EA Sigma 1.0 Build 02, 03, EA Sigma 2.0 Build 01,02,03 |
| Starting Balance (2008.06.05): | 10 000.00 USD |
| End Balance (2008.12.31): | 22 575.75 USD |
######
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2009 August 19, 21:01 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1227001 | 2008.06.05 10:02 | balance | ### | 0.00 | 0.00 | 0.00 | 10 000.00 | ||||||
| 1227807 | 2008.06.06 22:00 | sell | 1.00 | eurgbp | 0.80070 | 0.80441 | 0.79931 | 2008.06.09 11:41 | 0.79931 | 0.00 | 0.00 | 0.00 | 228.78 |
| 1228784 | 2008.06.09 22:01 | buy | 1.00 | eurgbp | 0.79181 | 0.78810 | 0.79320 | 2008.06.10 08:08 | 0.79320 | 0.00 | 0.00 | 0.00 | 226.93 |
| 1229523 | 2008.06.11 22:49 | buy | 1.00 | eurgbp | 0.79191 | 0.78820 | 0.79330 | 2008.06.12 16:21 | 0.79330 | 0.00 | 0.00 | 0.00 | 222.31 |
| 1230745 | 2008.06.12 22:21 | sell | 1.00 | eurgbp | 0.79250 | 0.79621 | 0.79111 | 2008.06.13 10:32 | 0.79111 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1231247 | 2008.06.13 22:19 | sell | 1.00 | eurgbp | 0.78910 | 0.79281 | 0.78771 | 2008.06.16 08:24 | 0.78771 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1232355 | 2008.06.16 22:43 | buy | 1.00 | eurgbp | 0.78841 | 0.78470 | 0.78980 | 2008.06.17 03:46 | 0.78980 | 0.00 | 0.00 | 0.00 | 226.93 |
| 1232878 | 2008.06.17 23:17 | sell | 1.00 | eurgbp | 0.79290 | 0.79661 | 0.79151 | 2008.06.18 16:51 | 0.79151 | 0.00 | 0.00 | 0.00 | 228.78 |
| 1233401 | 2008.06.18 22:06 | sell | 1.00 | eurgbp | 0.79270 | 0.79641 | 0.79131 | 2008.06.19 10:09 | 0.79131 | 0.00 | 0.00 | 0.00 | 227.79 |
| 1233996 | 2008.06.19 22:01 | sell | 1.00 | eurgbp | 0.78600 | 0.78971 | 0.78461 | 2008.06.20 10:06 | 0.78971 | 0.00 | 0.00 | 0.00 | -612.45 |
| 1234357 | 2008.06.20 22:20 | buy | 1.00 | eurgbp | 0.79021 | 0.78650 | 0.79160 | 2008.06.23 13:23 | 0.79160 | 0.00 | 0.00 | 0.00 | 226.93 |
| 1234877 | 2008.06.23 22:31 | buy | 1.00 | eurgbp | 0.78961 | 0.78590 | 0.79100 | 2008.06.24 10:25 | 0.79100 | 0.00 | 0.00 | 0.00 | 226.93 |
| 1235311 | 2008.06.24 22:01 | buy | 1.00 | eurgbp | 0.79061 | 0.78690 | 0.79200 | 2008.06.25 20:13 | 0.79200 | 0.00 | 0.00 | 0.00 | 226.94 |
| 1235899 | 2008.06.26 23:36 | buy | 1.00 | eurgbp | 0.79221 | 0.78850 | 0.79360 | 2008.06.27 10:00 | 0.79360 | 0.00 | 0.00 | 0.00 | 226.94 |
| 1236419 | 2008.06.27 22:00 | sell | 1.00 | eurgbp | 0.79160 | 0.79531 | 0.79021 | 2008.06.30 14:40 | 0.79021 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1237054 | 2008.06.30 23:01 | sell | 1.00 | eurgbp | 0.79090 | 0.79461 | 0.78951 | 2008.07.01 08:51 | 0.78951 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1237566 | 2008.07.01 23:38 | sell | 1.00 | eurgbp | 0.79180 | 0.79551 | 0.79041 | 2008.07.02 09:18 | 0.79551 | 0.00 | 0.00 | 0.00 | -612.46 |
| 1238004 | 2008.07.02 22:00 | sell | 1.00 | eurgbp | 0.79690 | 0.80061 | 0.79551 | 2008.07.03 14:51 | 0.79551 | 0.00 | 0.00 | 0.00 | 227.80 |
| 1238411 | 2008.07.03 23:28 | buy | 1.00 | eurgbp | 0.79151 | 0.78780 | 0.79290 | 2008.07.04 08:33 | 0.79290 | 0.00 | 0.00 | 0.00 | 226.93 |
| 1238841 | 2008.07.04 22:30 | sell | 1.00 | eurgbp | 0.79220 | 0.79591 | 0.79081 | 2008.07.07 02:40 | 0.79081 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1239330 | 2008.07.07 22:37 | sell | 1.00 | eurgbp | 0.79570 | 0.79941 | 0.79431 | 2008.07.08 14:19 | 0.79431 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1239852 | 2008.07.08 23:21 | sell | 1.00 | eurgbp | 0.79570 | 0.79941 | 0.79431 | 2008.07.09 18:15 | 0.79431 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1240511 | 2008.07.09 23:41 | buy | 1.00 | eurgbp | 0.79371 | 0.79000 | 0.79510 | 2008.07.10 08:34 | 0.79510 | 0.00 | 0.00 | 0.00 | 222.31 |
| 1241277 | 2008.07.10 23:13 | sell | 1.00 | eurgbp | 0.79850 | 0.80221 | 0.79711 | 2008.07.14 00:03 | 0.80221 | 0.00 | 0.00 | 0.00 | -612.96 |
| 1241719 | 2008.07.14 22:14 | buy | 1.00 | eurgbp | 0.79771 | 0.79400 | 0.79910 | 2008.07.15 10:30 | 0.79400 | 0.00 | 0.00 | 0.00 | -614.19 |
| 1242300 | 2008.07.15 23:36 | sell | 1.00 | eurgbp | 0.79370 | 0.79741 | 0.79231 | 2008.07.16 16:53 | 0.79231 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1242658 | 2008.07.16 23:32 | sell | 1.00 | eurgbp | 0.79180 | 0.79551 | 0.79041 | 2008.07.18 09:23 | 0.79551 | 0.00 | 0.00 | 0.00 | -613.99 |
| 1243225 | 2008.07.18 22:58 | buy | 1.00 | eurgbp | 0.79281 | 0.78910 | 0.79420 | 2008.07.21 00:13 | 0.79420 | 0.00 | 0.00 | 0.00 | 226.96 |
| 1243699 | 2008.07.22 23:22 | sell | 1.00 | eurgbp | 0.79280 | 0.79651 | 0.79141 | 2008.07.23 08:38 | 0.79141 | 0.00 | 0.00 | 0.00 | 228.79 |
| 1244333 | 2008.07.24 23:49 | buy | 1.00 | eurgbp | 0.78891 | 0.78520 | 0.79030 | 2008.07.25 06:22 | 0.79030 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1244850 | 2008.07.25 22:59 | sell | 1.00 | eurgbp | 0.78880 | 0.79251 | 0.78741 | 2008.07.28 11:46 | 0.79251 | 0.00 | 0.00 | 0.00 | -612.51 |
| 1245357 | 2008.07.28 23:35 | buy | 1.00 | eurgbp | 0.78931 | 0.78560 | 0.79070 | 2008.07.29 12:07 | 0.79070 | 0.00 | 0.00 | 0.00 | 226.96 |
| 1245700 | 2008.07.29 23:46 | buy | 1.00 | eurgbp | 0.78731 | 0.78360 | 0.78870 | 2008.07.31 10:15 | 0.78870 | 0.00 | 0.00 | 0.00 | 220.02 |
| 1246258 | 2008.07.31 22:34 | buy | 1.00 | eurgbp | 0.78631 | 0.78260 | 0.78770 | 2008.08.01 09:26 | 0.78770 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1246800 | 2008.08.06 23:50 | sell | 1.00 | eurgbp | 0.79160 | 0.79531 | 0.79021 | 2008.08.07 17:37 | 0.79021 | 0.00 | 0.00 | 0.00 | 227.82 |
| 1247246 | 2008.08.08 22:12 | buy | 1.00 | eurgbp | 0.78171 | 0.77800 | 0.78310 | 2008.08.11 10:15 | 0.78310 | 0.00 | 0.00 | 0.00 | 226.96 |
| 1247663 | 2008.08.11 22:00 | buy | 1.00 | eurgbp | 0.78031 | 0.77660 | 0.78170 | 2008.08.12 07:10 | 0.78170 | 0.00 | 0.00 | 0.00 | 226.97 |
| 1248200 | 2008.08.12 22:11 | sell | 1.00 | eurgbp | 0.78690 | 0.79061 | 0.78551 | 2008.08.13 01:45 | 0.78551 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1248633 | 2008.08.14 22:45 | buy | 1.00 | eurgbp | 0.79241 | 0.78870 | 0.79380 | 2008.08.15 08:45 | 0.79380 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1249115 | 2008.08.15 22:35 | buy | 1.00 | eurgbp | 0.78751 | 0.78380 | 0.78890 | 2008.08.18 04:48 | 0.78890 | 0.00 | 0.00 | 0.00 | 226.96 |
| 1249999 | 2008.08.18 22:57 | buy | 1.00 | eurgbp | 0.78803 | 0.78432 | 0.78942 | 2008.08.19 08:02 | 0.78942 | 0.00 | 0.00 | 0.00 | 226.96 |
| 1250711 | 2008.08.19 23:30 | sell | 1.00 | eurgbp | 0.79210 | 0.79581 | 0.79071 | 2008.08.20 17:30 | 0.79071 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1251457 | 2008.08.20 22:00 | sell | 1.00 | eurgbp | 0.79210 | 0.79581 | 0.79071 | 2008.08.22 09:44 | 0.79581 | 0.00 | 0.00 | 0.00 | -614.00 |
| 1252003 | 2008.08.22 22:49 | sell | 1.00 | eurgbp | 0.79820 | 0.80191 | 0.79681 | 2008.08.25 14:13 | 0.79681 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1252411 | 2008.08.25 23:18 | buy | 1.00 | eurgbp | 0.79631 | 0.79260 | 0.79770 | 2008.08.26 17:22 | 0.79770 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1252796 | 2008.08.26 23:16 | buy | 1.00 | eurgbp | 0.79631 | 0.79260 | 0.79770 | 2008.08.26 23:50 | 0.79690 | 0.00 | 0.00 | 0.00 | 97.31 |
| 1253100 | 2008.08.27 23:15 | buy | 1.00 | eurgbp | 0.80221 | 0.79850 | 0.80360 | 2008.08.28 02:09 | 0.80360 | 0.00 | 0.00 | 0.00 | 222.33 |
| 1253421 | 2008.08.28 22:04 | buy | 1.00 | eurgbp | 0.80311 | 0.79940 | 0.80450 | 2008.08.29 01:10 | 0.80450 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1253863 | 2008.08.29 22:44 | sell | 1.00 | eurgbp | 0.80560 | 0.80931 | 0.80421 | 2008.09.01 00:00 | 0.80931 | 0.00 | 0.00 | 0.00 | -612.51 |
| 1254327 | 2008.09.02 23:19 | sell | 1.00 | eurgbp | 0.81450 | 0.81821 | 0.81311 | 2008.09.03 10:59 | 0.81311 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1254640 | 2008.09.03 23:28 | sell | 1.00 | eurgbp | 0.81650 | 0.82021 | 0.81511 | 2008.09.04 09:44 | 0.81511 | 0.00 | 0.00 | 0.00 | 227.80 |
| 1254925 | 2008.09.04 23:30 | sell | 1.00 | eurgbp | 0.81031 | 0.81402 | 0.80892 | 2008.09.05 00:02 | 0.80892 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1255320 | 2008.09.08 22:12 | buy | 1.00 | eurgbp | 0.80371 | 0.80000 | 0.80510 | 2008.09.08 23:10 | 0.80500 | 0.00 | 0.00 | 0.00 | 212.77 |
| 1255752 | 2009.09.08 23:27 | buy | 1.00 | eurgbp | 0.80321 | 0.79950 | 0.80460 | 2008.09.09 00:07 | 0.80460 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1256214 | 2008.09.09 22:00 | buy | 1.00 | eurgbp | 0.80221 | 0.79850 | 0.80360 | 2008.09.10 00:17 | 0.80360 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1256885 | 2008.09.10 22:02 | buy | 1.00 | eurgbp | 0.79861 | 0.79490 | 0.80000 | 2008.09.11 09:54 | 0.79490 | 0.00 | 0.00 | 0.00 | -618.84 |
| 1257303 | 2008.09.11 23:01 | sell | 1.00 | eurgbp | 0.79710 | 0.80081 | 0.79571 | 2008.09.12 07:06 | 0.79751 | 0.00 | 0.00 | 0.00 | 228.81 |
| 1257864 | 2008.09.12 22:36 | sell | 1.00 | eurgbp | 0.79289 | 0.79660 | 0.79150 | 2008.09.15 00:54 | 0.79660 | 0.00 | 0.00 | 0.00 | -612.51 |
| 1258400 | 2008.09.15 22:52 | buy | 1.00 | eurgbp | 0.79186 | 0.78815 | 0.79325 | 2008.09.15 23:56 | 0.79325 | 0.00 | 0.00 | 0.00 | 229.26 |
| 1258852 | 2008.09.16 22:00 | sell | 1.00 | eurgbp | 0.79290 | 0.79661 | 0.79151 | 2008.09.17 09:55 | 0.79661 | 0.00 | 0.00 | 0.00 | -612.51 |
| 1259312 | 2009.09.17 23:53 | sell | 1.00 | eurgbp | 0.78940 | 0.79311 | 0.78801 | 2008.09.18 07:02 | 0.78801 | 0.00 | 0.00 | 0.00 | 227.80 |
| 1259789 | 2009.09.19 22:10 | sell | 1.00 | eurgbp | 0.78970 | 0.79341 | 0.78831 | 2008.09.22 16:14 | 0.79341 | 0.00 | 0.00 | 0.00 | -612.50 |
| 1260258 | 2008.09.22 22:03 | sell | 1.00 | eurgbp | 0.78790 | 0.80161 | 0.79651 | 2008.09.22 23:31 | 0.79651 | 0.00 | 0.00 | 0.00 | 229.30 |
| 1260759 | 2008.09.24 23:51 | buy | 1.00 | eurgbp | 0.79111 | 0.78740 | 0.79250 | 2008.09.25 03:19 | 0.79250 | 0.00 | 0.00 | 0.00 | 222.33 |
| 1261247 | 2008.09.25 22:13 | buy | 1.00 | eurgbp | 0.79504 | 0.79133 | 0.79643 | 2008.09.26 02:11 | 0.79643 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1261736 | 2008.09.26 22:46 | buy | 1.00 | eurgbp | 0.79271 | 0.78900 | 0.79410 | 2008.09.29 00:00 | 0.79410 | 0.00 | 0.00 | 0.00 | 226.95 |
| 1262511 | 2008.10.01 23:24 | sell | 1.00 | eurgbp | 0.79240 | 0.79611 | 0.79101 | 2008.10.02 01:55 | 0.79101 | 0.00 | 0.00 | 0.00 | 227.88 |
| 1262864 | 2008.10.02 22:34 | sell | 1.00 | eurgbp | 0.78419 | 0.78790 | 0.78280 | 2008.10.03 00:29 | 0.78280 | 0.00 | 0.00 | 0.00 | 228.88 |
| 1263610 | 2008.10.03 22:21 | buy | 1.00 | eurgbp | 0.77726 | 0.77355 | 0.77865 | 2008.10.06 00:00 | 0.77355 | 0.00 | 0.00 | 0.00 | -614.40 |
| 1263998 | 2008.10.06 22:35 | sell | 1.00 | eurgbp | 0.77630 | 0.78001 | 0.77491 | 2008.10.06 22:48 | 0.77491 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1264357 | 2008.10.06 23:54 | buy | 1.00 | eurgbp | 0.77311 | 0.76940 | 0.77450 | 2008.10.07 00:45 | 0.77450 | 0.00 | 0.00 | 0.00 | 227.01 |
| 1264866 | 2008.10.07 23:59 | buy | 1.00 | eurgbp | 0.77731 | 0.77360 | 0.77870 | 2008.10.08 08:38 | 0.77360 | 0.00 | 0.00 | 0.00 | -614.39 |
| 1265277 | 2008.10.08 22:24 | buy | 1.00 | eurgbp | 0.79001 | 0.78630 | 0.79140 | 2008.10.09 04:02 | 0.79140 | 0.00 | 0.00 | 0.00 | 222.40 |
| 1265600 | 2008.10.09 22:00 | sell | 1.00 | eurgbp | 0.79700 | 0.80071 | 0.79561 | 2008.10.09 22:35 | 0.79561 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1267002 | 2008.10.10 22:53 | buy | 1.00 | eurgbp | 0.78551 | 0.78180 | 0.78690 | 2008.10.13 00:02 | 0.78690 | 0.00 | 0.00 | 0.00 | 227.02 |
| 1268114 | 2008.10.13 22:30 | buy | 1.00 | eurgbp | 0.78148 | 0.77777 | 0.78287 | 2008.10.13 22:33 | 0.78287 | 0.00 | 0.00 | 0.00 | 229.33 |
| 1268300 | 2008.10.13 22:40 | sell | 1.00 | eurgbp | 0.78333 | 0.78704 | 0.78194 | 2008.10.13 23:18 | 0.78194 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1268960 | 2008.10.13 23:33 | buy | 1.00 | eurgbp | 0.78131 | 0.77760 | 0.78270 | 2008.10.14 01:59 | 0.78270 | 0.00 | 0.00 | 0.00 | 227.01 |
| 1269322 | 2008.10.14 22:18 | sell | 1.00 | eurgbp | 0.78430 | 0.78801 | 0.78291 | 2008.10.14 22:29 | 0.78291 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1269487 | 2008.10.14 23:08 | buy | 1.00 | eurgbp | 0.78241 | 0.77870 | 0.78380 | 2008.10.15 02:09 | 0.77870 | 0.00 | 0.00 | 0.00 | -614.40 |
| 1269909 | 2008.10.15 22:04 | sell | 1.00 | eurgbp | 0.78120 | 0.78491 | 0.77981 | 2008.10.15 23:32 | 0.78491 | 0.00 | 0.00 | 0.00 | -612.19 |
| 1270244 | 2008.10.15 23:31 | sell | 1.00 | eurgbp | 0.78470 | 0.78841 | 0.78331 | 2008.10.16 00:06 | 0.78331 | 0.00 | 0.00 | 0.00 | 227.88 |
| 1270847 | 2008.10.16 23:00 | sell | 1.00 | eurgbp | 0.77790 | 0.78161 | 0.77651 | 2008.10.17 06:05 | 0.77651 | 0.00 | 0.00 | 0.00 | 228.87 |
| 1271887 | 2008.10.20 22:04 | buy | 1.00 | eurgbp | 0.77671 | 0.77300 | 0.77810 | 2008.10.21 12:07 | 0.77810 | 0.00 | 0.00 | 0.00 | 227.02 |
| 1272100 | 2008.10.21 22:00 | sell | 1.00 | eurgbp | 0.78240 | 0.78611 | 0.78101 | 2008.10.21 22:28 | 0.78101 | 0.00 | 0.00 | 0.00 | 229.37 |
| 1272450 | 2008.10.22 22:56 | sell | 1.00 | eurgbp | 0.79100 | 0.79471 | 0.78961 | 2008.10.22 23:00 | 0.78961 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1272774 | 2008.10.22 23:59 | sell | 1.00 | eurgbp | 0.79108 | 0.79479 | 0.78969 | 2008.10.23 01:07 | 0.78969 | 0.00 | 0.00 | 0.00 | 227.88 |
| 1273100 | 2008.10.23 23:38 | buy | 1.00 | eurgbp | 0.79531 | 0.79160 | 0.76970 | 2008.10.24 00:01 | 0.79670 | 0.00 | 0.00 | 0.00 | 227.02 |
| 1273411 | 2008.10.24 22:00 | buy | 1.00 | eurgbp | 0.79171 | 0.78800 | 0.79310 | 2008.10.24 22:51 | 0.79310 | 0.00 | 0.00 | 0.00 | 229.33 |
| 1281219 | 2008.10.28 23:25 | buy | 1.00 | eurgbp | 0.79612 | 0.79241 | 0.79751 | 2008.10.28 23:48 | 0.79751 | 0.00 | 0.00 | 0.00 | 229.33 |
| 1281993 | 2008.11.03 23:39 | sell | 1.00 | eurgbp | 0.79964 | 0.80335 | 0.79825 | 2008.11.03 23:53 | 0.79825 | 0.00 | 0.00 | 0.00 | 229.36 |
| 1282230 | 2008.11.03 23:59 | sell | 1.00 | eurgbp | 0.79995 | 0.80366 | 0.79856 | 2008.11.04 00:34 | 0.79856 | 0.00 | 0.00 | 0.00 | 228.87 |
| 1282700 | 2008.11.04 22:00 | sell | 1.00 | eurgbp | 0.81440 | 0.81811 | 0.81301 | 2008.11.04 22:32 | 0.81301 | 0.00 | 0.00 | 0.00 | 229.35 |
| 1283040 | 2008.11.04 23:16 | sell | 1.00 | eurgbp | 0.81460 | 0.81831 | 0.81321 | 2008.11.04 23:43 | 0.81321 | 0.00 | 0.00 | 0.00 | 229.35 |
| 1283600 | 2008.11.06 22:00 | sell | 1.00 | eurgbp | 0.81242 | 0.81613 | 0.81103 | 2008.11.07 08:59 | 0.81613 | 0.00 | 0.00 | 0.00 | -612.61 |
| 1284357 | 2008.11.10 22:01 | buy | 1.00 | eurgbp | 0.81541 | 0.81170 | 0.81680 | 2008.11.10 22:47 | 0.81680 | 0.00 | 0.00 | 0.00 | 229.30 |
| 1284885 | 2008.11.11 22:41 | sell | 1.00 | eurgbp | 0.81480 | 0.81851 | 0.81341 | 2008.11.11 23:04 | 0.81341 | 0.00 | 0.00 | 0.00 | 229.33 |
| 1285011 | 2008.11.11 23:26 | buy | 1.00 | eurgbp | 0.81311 | 0.80940 | 0.81450 | 2008.11.12 01:08 | 0.81450 | 0.00 | 0.00 | 0.00 | 226.99 |
| 1285588 | 2008.11.12 22:24 | buy | 1.00 | eurgbp | 0.83461 | 0.83090 | 0.83600 | 2008.11.12 22:55 | 0.83600 | 0.00 | 0.00 | 0.00 | 229.29 |
| 1285800 | 2008.11.12 23:49 | sell | 1.00 | eurgbp | 0.83853 | 0.84124 | 0.83614 | 2008.11.13 00:30 | 0.83614 | 0.00 | 0.00 | 0.00 | 227.83 |
| 1286241 | 2008.11.14 22:35 | buy | 1.00 | eurgbp | 0.85409 | 0.85038 | 0.85548 | 2008.11.17 08:59 | 0.85548 | 0.00 | 0.00 | 0.00 | 226.98 |
| 1286784 | 2008.11.18 22:32 | buy | 1.00 | eurgbp | 0.84281 | 0.83910 | 0.84420 | 2008.11.18 23:18 | 0.84420 | 0.00 | 0.00 | 0.00 | 229.30 |
| 1287300 | 2008.11.19 22:43 | buy | 1.00 | eurgbp | 0.83571 | 0.83200 | 0.83710 | 2008.11.20 06:28 | 0.83710 | 0.00 | 0.00 | 0.00 | 222.37 |
| 1287611 | 2008.11.20 22:31 | buy | 1.00 | eurgbp | 0.84391 | 0.84020 | 0.84530 | 2008.11.20 22:36 | 0.84530 | 0.00 | 0.00 | 0.00 | 229.30 |
| 1287989 | 2008.11.21 22:47 | buy | 1.00 | eurgbp | 0.84411 | 0.84040 | 0.84550 | 2008.11.24 00:31 | 0.84550 | 0.00 | 0.00 | 0.00 | 226.99 |
| 1288977 | 2008.11.25 22:30 | sell | 1.00 | eurgbp | 0.84500 | 0.84871 | 0.84361 | 2008.11.25 23:15 | 0.84361 | 0.00 | 0.00 | 0.00 | 229.34 |
| 1289300 | 2008.11.26 22:14 | buy | 1.00 | eurgbp | 0.83951 | 0.83580 | 0.84090 | 2008.11.26 22:29 | 0.84090 | 0.00 | 0.00 | 0.00 | 229.30 |
| 1289626 | 2008.11.26 23:01 | buy | 1.00 | eurgbp | 0.83941 | 0.83570 | 0.84080 | 2008.11.27 00:54 | 0.84080 | 0.00 | 0.00 | 0.00 | 222.37 |
| 1289909 | 2008.11.27 22:27 | sell | 1.00 | eurgbp | 0.83800 | 0.84171 | 0.83661 | 2008.11.28 10:06 | 0.83661 | 0.00 | 0.00 | 0.00 | 228.85 |
| 1290411 | 2008.12.01 22:18 | buy | 1.00 | eurgbp | 0.84821 | 0.84450 | 0.84960 | 2008.12.02 09:29 | 0.84960 | 0.00 | 0.00 | 0.00 | 226.99 |
| 1290966 | 2008.12.03 22:00 | sell | 1.00 | eurgbp | 0.86030 | 0.86401 | 0.85891 | 2008.12.04 09:33 | 0.86401 | 0.00 | 0.00 | 0.00 | -613.60 |
| 1292001 | 2008.12.05 22:56 | sell | 1.00 | eurgbp | 0.86616 | 0.86987 | 0.86477 | 2008.12.08 00:02 | 0.86477 | 0.00 | 0.00 | 0.00 | 228.85 |
| 1293114 | 2008.12.09 22:00 | sell | 1.00 | eurgbp | 0.87640 | 0.88011 | 0.87501 | 2008.12.10 07:54 | 0.87501 | 0.00 | 0.00 | 0.00 | 228.85 |
| 1293500 | 2008.12.10 23:24 | buy | 1.00 | eurgbp | 0.87861 | 0.87490 | 0.88000 | 2008.12.10 23:56 | 0.88000 | 0.00 | 0.00 | 0.00 | 229.31 |
| 1294258 | 2008.12.11 22:20 | sell | 1.00 | eurgbp | 0.88930 | 0.89301 | 0.88791 | 2008.12.11 23:00 | 0.88791 | 0.00 | 0.00 | 0.00 | 229.34 |
| 1295558 | 2008.12.15 23:00 | buy | 1.00 | eurgbp | 0.89421 | 0.89050 | 0.89560 | 2008.12.15 23:13 | 0.89560 | 0.00 | 0.00 | 0.00 | 229.31 |
| 1295940 | 2008.12.15 23:19 | sell | 1.00 | eurgbp | 0.89610 | 0.89981 | 0.89471 | 2008.12.16 00:15 | 0.89471 | 0.00 | 0.00 | 0.00 | 228.85 |
| 1296223 | 2008.12.16 22:55 | buy | 1.00 | eurgbp | 0.90080 | 0.89709 | 0.90219 | 2008.12.16 23:44 | 0.90219 | 0.00 | 0.00 | 0.00 | 229.31 |
| 1297211 | 2008.12.18 22:18 | sell | 1.00 | eurgbp | 0.92860 | 0.93231 | 0.92721 | 2008.12.17 22:30 | 0.92721 | 0.00 | 0.00 | 0.00 | 229.34 |
| 1297559 | 2008.12.17 23:07 | sell | 1.00 | eurgbp | 0.92910 | 0.93281 | 0.92771 | 2008.12.17 23:15 | 0.92771 | 0.00 | 0.00 | 0.00 | 229.34 |
| 1297701 | 2008.12.17 23:32 | sell | 1.00 | eurgbp | 0.92910 | 0.93281 | 0.92771 | 2008.12.18 06:13 | 0.92771 | 0.00 | 0.00 | 0.00 | 227.86 |
| 1298514 | 2008.12.18 22:14 | biy | 1.00 | eurgbp | 0.94781 | 0.94410 | 0.94920 | 2008.12.18 23:01 | 0.94920 | 0.00 | 0.00 | 0.00 | 229.29 |
| 1299100 | 2008.12.19 22:43 | buy | 1.00 | eurgbp | 0.93186 | 0.92815 | 0.93325 | 2008.12.22 00:59 | 0.93325 | 0.00 | 0.00 | 0.00 | 229.96 |
| 1299970 | 2008.12.22 22:27 | sell | 1.00 | eurgbp | 0.94050 | 0.94421 | 0.93911 | 2008.12.22 22:40 | 0.93911 | 0.00 | 0.00 | 0.00 | 229.32 |
| 1300422 | 2008.12.22 22:49 | sell | 1.00 | eurgbp | 0.94050 | 0.94421 | 0.93911 | 2008.12.23 04:52 | 0.944421 | 0.00 | 0.00 | 0.00 | -612.54 |
| 1301335 | 2008.12.23 22:03 | buy | 1.00 | eurgbp | 0.94471 | 0.94100 | 0.94610 | 2008.12.23 22:18 | 0.94610 | 0.00 | 0.00 | 0.00 | 229.28 |
| 1303771 | 2008.12.30 22:00 | buy | 1.00 | eurgbp | 0.97436 | 0.97065 | 0.97575 | 2008.12.30 22:44 | 0.97575 | 0.00 | 0.00 | 0.00 | 229.28 |
| 0.00 | 12 575.75 | ||||||||||||
| Closed P/L: | 12 575.75 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 10 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 12 575.75 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 22 575.75 | Equity: | 22 575.75 | Free Margin: | 22 575.75 | ||||||||