|
EA Sigma Forward Trading Results 2009 |
|
| Statement represants trading with: | EA Sigma 3.0 Build 01 |
| Starting Balance (2009.01.01): | 22 575.75 USD |
| Actual Balance (2009.08.21): | 31 296.63 USD |
| Info: Performance figures are updated monthly. Demo real time results (updated every 60 minutes) can be viewed in the Public Account section. | |
######
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2009 August 21, 16:11 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1305887 | 2009.01.07 22:48 | sell | 2.00 | eurchf | 1.50313 | 1.50933 | 1.50193 | 2009.01.08 00:20 | 1.50297 | 0.00 | 0.00 | 0.00 | 21.68 |
| 1306400 | 2009.01.08 22:56 | buy | 2.00 | eurchf | 1.49781 | 1.49162 | 1.49900 | 2009.01.08 23:13 | 1.49900 | 0.00 | 0.00 | 0.00 | 223.02 |
| 1307899 | 2009.01.12 21:59 | sell | 2.00 | eurchf | 1.49093 | 1.49713 | 1.48973 | 2009.01.12 22:00 | 1.49093 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1308611 | 2009.01.13 21:00 | buy | 2.00 | eurchf | 1.47567 | 1.46947 | 1.47687 | 2009.01.13 21:00 | 1.47530 | 0.00 | 0.00 | 0.00 | -67.84 |
| 1308977 | 2009.01.13 23:48 | buy | 2.00 | eurchf | 1.47477 | 1.46857 | 1.47597 | 2009.01.14 00:24 | 1.47530 | 0.00 | 0.00 | 0.00 | 102.26 |
| 1309300 | 2009.01.14 21:04 | buy | 2.00 | eurchf | 1.46997 | 1.46377 | 1.47117 | 2009.01.14 22:14 | 1.47106 | 0.00 | 0.00 | 0.00 | 206.00 |
| 1309471 | 2009.01.14 23:00 | sell | 2.00 | eurchf | 1.47226 | 1.47846 | 1.47106 | 2009.01.14 23:53 | 1.47157 | 0.00 | 0.00 | 0.00 | 130.36 |
| 1309952 | 2009.01.15 21:53 | sell | 2.00 | eurchf | 1.47564 | 1.48184 | 1.47444 | 2009.01.16 00:04 | 1.47617 | 0.00 | 0.00 | 0.00 | -102.98 |
| 1310100 | 2009.01.15 22.00 | sell | 2.00 | eurchf | 1.47740 | 1.48360 | 1.47620 | 2009.01.15 22:15 | 1.47620 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1310150 | 2009.01.15 22:18 | sell | 2.00 | eurchf | 1.47744 | 1.48364 | 1.47624 | 2009.01.15 22:50 | 1.47624 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1310255 | 2009.01.15 23:39 | sell | 2.00 | eurchf | 1.47700 | 1.48320 | 1.47580 | 2009.01.16 00:04 | 1.47617 | 0.00 | 0.00 | 0.00 | 153.96 |
| 1310900 | 2009.01.19 23:47 | buy | 2.00 | eurchf | 1.48287 | 1.47667 | 1.48300 | 2009.01.20 00:44 | 1.48300 | 0.00 | 0.00 | 0.00 | 26.66 |
| 1311144 | 2009.01.20 21:53 | buy | 2.00 | eurchf | 1.47905 | 1.47285 | 1.48025 | 2009.01.20 21:55 | 1.48020 | 0.00 | 0.00 | 0.00 | 217.34 |
| 1311300 | 2009.01.20 23:03 | buy | 2.00 | eurchf | 1.47881 | 1.47261 | 1.48001 | 2009.01.20 23:09 | 1.47979 | 0.00 | 0.00 | 0.00 | 185.21 |
| 1311364 | 2009.01.20 23:29 | buy | 2.00 | eurchf | 1.47867 | 1.47247 | 1.47987 | 2009.01.21 00:42 | 1.47879 | 0.00 | 0.00 | 0.00 | 24.77 |
| 1311400 | 2009.01.20 23:33 | sell | 2.00 | eurchf | 1.50316 | 1.50936 | 1.50196 | 2009.01.22 00:07 | 1.50304 | 0.00 | 0.00 | 0.00 | 14.12 |
| 1311811 | 2009.01.22 21:01 | sell | 2.00 | eurchf | 1.50293 | 1.50913 | 1.50173 | 2009.01.22 21:03 | 1.50173 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1311950 | 2009.01.22 22:15 | sell | 2.00 | eurchf | 1.50110 | 1.50730 | 1.49990 | 2009.01.22 22:15 | 1.49990 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1312200 | 2009.01.22 23:01 | buy | 2.00 | eurchf | 1.49705 | 1.49085 | 1.49825 | 2009.01.22 23:03 | 1.49825 | 0.00 | 0.00 | 0.00 | 226.79 |
| 1313774 | 2009.01.27 22:46 | sell | 2.00 | eurchf | 1.50101 | 1.50721 | 1.49981 | 2009.01.28 00:41 | 1.50721 | 0.00 | 0.00 | 0.00 | -1 174.19 |
| 1313841 | 2009.01.27 23:57 | sell | 2.00 | eurchf | 1.50500 | 1.51120 | 1.50380 | 2009.01.28 02:00 | 1.50467 | 0.00 | 0.00 | 0.00 | 59.49 |
| 1314100 | 2009.01.29 23:28 | sell | 2.00 | eurchf | 1.49450 | 1.50070 | 1.49330 | 2009.01.29 23:28 | 1.49465 | 0.00 | 0.00 | 0.00 | -28.34 |
| 1314588 | 2009.02.02 21:38 | sell | 2.00 | eurchf | 1.49300 | 1.49920 | 1.49180 | 2009.02.02 22:34 | 1.49180 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1314750 | 2009.02.03 21:33 | sell | 2.00 | eurchf | 1.48870 | 1.49490 | 1.48750 | 2009.02.03 23:45 | 1.48898 | 0.00 | 0.00 | 0.00 | -52.90 |
| 1314811 | 2009.02.03 21:46 | sell | 2.00 | eurchf | 1.48955 | 1.49575 | 1.48835 | 2009.02.03 23:45 | 1.48898 | 0.00 | 0.00 | 0.00 | 107.69 |
| 1314929 | 2009.02.03 23:11 | sell | 2.00 | eurchf | 1.49052 | 1.49672 | 1.48932 | 2009.02.03 23:44 | 1.48932 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1315357 | 2009.02.04 22:04 | buy | 2.00 | eurchf | 1.48827 | 1.48207 | 1.48947 | 2009.02.04 22:28 | 1.48947 | 0.00 | 0.00 | 0.00 | 226.79 |
| 1315411 | 2009.02.04 22:47 | buy | 2.00 | eurchf | 1.48834 | 1.48214 | 1.48935 | 2009.02.04 23:08 | 1.48935 | 0.00 | 0.00 | 0.00 | 190.89 |
| 1317122 | 2009.02.09 21:15 | sell | 2.00 | eurchf | 1.51350 | 1.51970 | 1.51230 | 2009.02.09 23:50 | 1.51297 | 0.00 | 0.00 | 0.00 | 100.13 |
| 1317235 | 2009.02.09 22:31 | sell | 2.00 | eurchf | 1.51467 | 1.52087 | 1.51347 | 2009.02.09 22:58 | 1.51347 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1318000 | 2009.02.11 22:53 | sell | 2.00 | eurchf | 1.49490 | 1.50110 | 1.49370 | 2009.02.11 23:17 | 1.49453 | 0.00 | 0.00 | 0.00 | 69.90 |
| 1318097 | 2009.02.11 23:27 | sell | 2.00 | eurchf | 1.49487 | 1.50107 | 1.49367 | 2009.02.11 23:31 | 1.49457 | 0.00 | 0.00 | 0.00 | 56.68 |
| 1318440 | 2009.02.12 23:30 | sell | 2.00 | eurchf | 1.49630 | 1.50250 | 1.49510 | 2009.02.13 00:35 | 1.49617 | 0.00 | 0.00 | 0.00 | 21.71 |
| 1319683 | 2009.02.17 23:44 | buy | 2.00 | eurchf | 1.47156 | 1.46536 | 1.47276 | 2009.02.18 03:23 | 1.47185 | 0.00 | 0.00 | 0.00 | 56.90 |
| 1319923 | 2009.02.18 23:02 | buy | 2.00 | eurchf | 1.47643 | 1.47023 | 1.47763 | 2009.02.19 01:52 | 1.47648 | 0.00 | 0.00 | 0.00 | 15.72 |
| 1320512 | 2009.02.19 22:40 | buy | 2.00 | eurchf | 1.48747 | 1.48127 | 1.48867 | 2009.02.20 00:09 | 1.48760 | 0.00 | 0.00 | 0.00 | 26.66 |
| 1321475 | 2009.02.24 21:20 | sell | 2.00 | eurchf | 1.49140 | 1.49760 | 1.49020 | 2009.02.24 22:19 | 1.49020 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1321998 | 2009.02.25 23:00 | sell | 2.00 | eurchf | 1.48930 | 1.49550 | 1.48810 | 2009.02.26 00:00 | 1.48857 | 0.00 | 0.00 | 0.00 | 129.37 |
| 1322154 | 2009.02.26 21:15 | buy | 2.00 | eurchf | 1.48482 | 1.47862 | 1.48602 | 2009.02.26 21:18 | 1.48598 | 0.00 | 0.00 | 0.00 | 219.23 |
| 1322909 | 2009.03.02 21:30 | sell | 2.00 | eurchf | 1.47980 | 1.48600 | 1.47860 | 2009.03.02 22:10 | 1.47860 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1323707 | 2009.03.05 22:36 | buy | 2.00 | eurchf | 1.46882 | 1.46262 | 1.47002 | 2009.03.05 23:49 | 1.46956 | 0.00 | 0.00 | 0.00 | 139.86 |
| 1323881 | 2009.03.10 21:04 | sell | 2.00 | eurchf | 1.47270 | 1.47890 | 1.47150 | 2009.03.10 21:17 | 1.47150 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1324511 | 2009.03.12 22:02 | sell | 2.00 | eurchf | 1.53160 | 1.53780 | 1.53040 | 2009.03.13 00:24 | 1.53057 | 0.00 | 0.00 | 0.00 | 191.74 |
| 1325583 | 2009.03.16 21:49 | buy | 2.00 | eurchf | 1.53707 | 1.53087 | 1.53827 | 2009.03.16 23:45 | 1.53757 | 0.00 | 0.00 | 0.00 | 94.50 |
| 1325625 | 2009.03.16 22:17 | buy | 2.00 | eurchf | 1.53587 | 1.52967 | 1.53707 | 2009.03.16 22:25 | 1.53707 | 0.00 | 0.00 | 0.00 | 226.80 |
| 1326610 | 2009.03.23 22:40 | sell | 2.00 | eurchf | 1.53313 | 1.53933 | 1.53193 | 2009.03.23 23:33 | 1.53294 | 0.00 | 0.00 | 0.00 | 35.90 |
| 1327000 | 2009.03.25 21:49 | sell | 2.00 | eurchf | 1.52281 | 1.52901 | 1.52161 | 2009.03.25 23:46 | 1.52224 | 0.00 | 0.00 | 0.00 | 107.69 |
| 1328210 | 2009.03.26 21:00 | buy | 2.00 | eurchf | 1.52467 | 1.51847 | 1.52587 | 2009.03.26 22:56 | 1.52494 | 0.00 | 0.00 | 0.00 | 51.03 |
| 1328947 | 2009.03.30 21:04 | buy | 2.00 | eurchf | 1.51422 | 1.50802 | 1.51542 | 2009.03.30 21:30 | 1.51517 | 0.00 | 0.00 | 0.00 | 179.54 |
| 1329615 | 2009.03.31 21:13 | sell | 2.00 | eurchf | 1.51353 | 1.51973 | 1.51233 | 2009.03.31 21:35 | 1.51317 | 0.00 | 0.00 | 0.00 | 68.01 |
| 1330881 | 2009.04.01 23:00 | sell | 2.00 | eurchf | 1.51788 | 1.52407 | 1.51668 | 2009.04.02 00:00 | 1.51714 | 0.00 | 0.00 | 0.00 | 131.26 |
| 1331700 | 2009.04.06 21:50 | sell | 2.00 | eurchf | 1.52437 | 1.53057 | 1.52317 | 2009.04.06 22:30 | 1.52390 | 0.00 | 0.00 | 0.00 | 88.79 |
| 1331984 | 2009.04.06 22:51 | sell | 2.00 | eurchf | 1.52439 | 1.53059 | 1.52319 | 2009.04.06 22:51 | 1.52399 | 0.00 | 0.00 | 0.00 | 75.57 |
| 1332500 | 2009.04.07 21:57 | buy | 2.00 | eurchf | 1.51570 | 1.50950 | 1.51690 | 2009.04.07 22:14 | 1.51671 | 0.00 | 0.00 | 0.00 | 190.89 |
| 1332787 | 2009.04.09 21:02 | buy | 2.00 | eurchf | 1.52142 | 1.51522 | 1.52262 | 2009.04.09 21:19 | 1.52242 | 0.00 | 0.00 | 0.00 | 189.00 |
| 1334001 | 2009.04.13 21:09 | buy | 2.00 | eurchf | 1.51480 | 1.50860 | 1.51600 | 2009.04.14 00:16 | 1.51501 | 0.00 | 0.00 | 0.00 | 41.77 |
| 1334652 | 2009.04.15 21:00 | buy | 2.00 | eurchf | 1.50928 | 1.50308 | 1.51048 | 2009.04.15 21:03 | 1.51014 | 0.00 | 0.00 | 0.00 | 162.54 |
| 1334755 | 2009.04.15 21:50 | sell | 2.00 | eurchf | 1.51135 | 1.51755 | 1.51015 | 2009.04.15 22:32 | 1.51096 | 0.00 | 0.00 | 0.00 | 73.68 |
| 1334821 | 2009.04.15 22:35 | sell | 2.00 | eurchf | 1.51158 | 1.51778 | 1.51038 | 2009.04.15 23:00 | 1.51107 | 0.00 | 0.00 | 0.00 | 96.35 |
| 1335001 | 2009.04.15 23:02 | sell | 2.00 | eurchf | 1.51185 | 1.51805 | 1.51065 | 2009.04.15 23:25 | 1.51113 | 0.00 | 0.00 | 0.00 | 136.03 |
| 1335632 | 2009.04.16 21:00 | buy | 2.00 | eurchf | 1.51142 | 1.50522 | 1.51262 | 2009.04.16 21:59 | 1.51207 | 0.00 | 0.00 | 0.00 | 122.84 |
| 1335909 | 2009.04.20 21:00 | buy | 2.00 | eurchf | 1.51042 | 1.50422 | 1.51162 | 2009.04.21 00:00 | 1.51052 | 0.00 | 0.00 | 0.00 | 20.99 |
| 1336300 | 2009.04.22 21:48 | buy | 2.00 | eurchf | 1.51314 | 1.50694 | 1.51434 | 2009.04.23 00:06 | 1.51327 | 0.00 | 0.00 | 0.00 | 30.84 |
| 1336701 | 2009.04.23 22:32 | sell | 2.00 | eurchf | 1.51301 | 1.51921 | 1.51181 | 2009.04.23 22:43 | 1.51233 | 0.00 | 0.00 | 0.00 | 128.47 |
| 1337870 | 2009.04.28 22:47 | buy | 2.00 | eurchf | 1.50277 | 1.49657 | 1.50397 | 2009.04.28 23:07 | 1.50345 | 0.00 | 0.00 | 0.00 | 128.51 |
| 1339632 | 2009.05.04 23:50 | sell | 2.00 | eurchf | 1.51057 | 1.51677 | 1.50937 | 2009.05.05 02:08 | 1.51020 | 0.00 | 0.00 | 0.00 | 67.06 |
| 1340321 | 2009.05.05 21:03 | buy | 2.00 | eurchf | 1.50941 | 1.50321 | 1.51061 | 2009.05.05 21:37 | 1.51031 | 0.00 | 0.00 | 0.00 | 170.10 |
| 1340611 | 2009.05.06 21:08 | sell | 2.00 | eurchf | 1.50960 | 1.51580 | 1.50840 | 2009.05.06 21:25 | 1.50840 | 0.00 | 0.00 | 0.00 | 226.71 |
| 1341247 | 2009.05.07 22:54 | sell | 2.00 | eurchf | 1.51337 | 1.51957 | 1.51217 | 2009.05.07 23:32 | 1.51307 | 0.00 | 0.00 | 0.00 | 56.68 |
| 1342859 | 2009.05.11 21:00 | sell | 2.00 | eurchf | 1.50833 | 1.51453 | 1.50713 | 2009.05.11 22:00 | 1.50787 | 0.00 | 0.00 | 0.00 | 86.90 |
| 1343100 | 2009.05.12 23:00 | sell | 2.00 | eurchf | 1.50895 | 1.51515 | 1.50775 | 2009.05.13 00:07 | 1.50860 | 0.00 | 0.00 | 0.00 | 63.28 |
| 1343352 | 2009.05.13 23:29 | sell | 2.00 | eurchf | 1.50620 | 1.51240 | 1.50500 | 2009.05.13 23:40 | 1.50564 | 0.00 | 0.00 | 0.00 | 105.80 |
| 1343998 | 2009.05.14 22:51 | sell | 2.00 | eurchf | 1.50656 | 1.51276 | 1.50536 | 2009.05.14 22:57 | 1.50636 | 0.00 | 0.00 | 0.00 | 37.79 |
| 1345098 | 2009.05.19 23:27 | buy | 2.00 | eurchf | 1.51193 | 1.50573 | 1.51313 | 2009.05.20 00:24 | 1.51226 | 0.00 | 0.00 | 0.00 | 64.45 |
| 1345473 | 2009.05.20 22:07 | buy | 2.00 | eurchf | 1.51566 | 1.50946 | 1.51686 | 2009.05.20 23:05 | 1.51593 | 0.00 | 0.00 | 0.00 | 51.03 |
| 1345771 | 2009.05.20 23:20 | buy | 2.00 | eurchf | 1.51596 | 1.50976 | 1.51716 | 2009.05.20 23:47 | 1.51587 | 0.00 | 0.00 | 0.00 | -17.01 |
| 1347588 | 2009.05.26 21:06 | sell | 2.00 | eurchf | 1.51631 | 1.52251 | 1.51511 | 2009.05.26 22:26 | 1.51616 | 0.00 | 0.00 | 0.00 | 28.34 |
| 1348200 | 2009.05.27 23:31 | buy | 2.00 | eurchf | 1.51139 | 1.50519 | 1.51259 | 2009.05.28 00:00 | 1.51156 | 0.00 | 0.00 | 0.00 | 38.40 |
| 1348996 | 2009.05.28 21:06 | sell | 2.00 | eurchf | 1.51264 | 1.51884 | 1.51144 | 2009.05.28 22:30 | 1.51243 | 0.00 | 0.00 | 0.00 | 39.67 |
| 1349158 | 2009.05.28 23:18 | buy | 2.00 | eurchf | 1.51169 | 1.50549 | 1.51289 | 2009.05.28 23:29 | 1.51209 | 0.00 | 0.00 | 0.00 | 75.59 |
| 1349963 | 2009.06.01 23:41 | buy | 2.00 | eurchf | 1.51533 | 1.50913 | 1.51653 | 2009.06.01 23:43 | 1.51558 | 0.00 | 0.00 | 0.00 | 47.25 |
| 1350417 | 2009.06.02 21:01 | sell | 2.00 | eurchf | 1.51903 | 1.52523 | 1.51783 | 2009.06.02 23:30 | 1.51850 | 0.00 | 0.00 | 0.00 | 100.13 |
| 1352105 | 2009.06.08 21:10 | buy | 2.00 | eurchf | 1.51651 | 1.51031 | 1.51771 | 2009.06.08 21:27 | 1.51686 | 0.00 | 0.00 | 0.00 | 66.15 |
| 1352911 | 2009.06.09 23:56 | buy | 2.00 | eurchf | 1.51652 | 1.51032 | 1.51772 | 2009.06.10 00:01 | 1.51663 | 0.00 | 0.00 | 0.00 | 22.88 |
| 1353775 | 2009.06.11 22:03 | buy | 2.00 | eurchf | 1.51015 | 1.50395 | 1.51135 | 2009.06.12 01:25 | 1.51026 | 0.00 | 0.00 | 0.00 | 22.88 |
| 1356487 | 2009.06.15 21:01 | buy | 2.00 | eurchf | 1.50640 | 1.50020 | 1.50760 | 2009.06.15 23:54 | 1.50662 | 0.00 | 0.00 | 0.00 | 41.58 |
| 1361031 | 2009.06.25 21:00 | sell | 2.00 | eurchf | 1.53108 | 1.53728 | 1.52988 | 2009.06.25 22:20 | 1.53044 | 0.00 | 0.00 | 0.00 | 120.91 |
| 1362553 | 2009.06.29 22:59 | buy | 2.00 | eurchf | 1.52446 | 1.51826 | 1.52566 | 2009.06.29 23:15 | 1.52497 | 0.00 | 0.00 | 0.00 | 96.39 |
| 1363995 | 2009.07.02 21:21 | buy | 2.00 | eurchf | 1.51828 | 1.51208 | 1.51948 | 2009.07.02 22:20 | 1.51853 | 0.00 | 0.00 | 0.00 | 47.25 |
| 1364100 | 2009.07.02 21:36 | buy | 2.00 | eurchf | 1.51791 | 1.51171 | 1.51911 | 2009.07.02 22:20 | 1.51853 | 0.00 | 0.00 | 0.00 | 117.18 |
| 1365357 | 2009.07.06 22:40 | sell | 2.00 | eurchf | 1.51674 | 1.52294 | 1.51554 | 2009.07.06 22:46 | 1.51677 | 0.00 | 0.00 | 0.00 | -5.67 |
| 1365866 | 2009.07.06 23:17 | sell | 2.00 | eurchf | 1.51681 | 1.52301 | 1.51561 | 2009.07.06 23:55 | 1.51679 | 0.00 | 0.00 | 0.00 | 3.78 |
| 1368462 | 2009.07.21 22:47 | sell | 2.00 | eurchf | 1.51644 | 1.52264 | 1.51524 | 2009.07.21 22:58 | 1.51641 | 0.00 | 0.00 | 0.00 | 5.67 |
| 1369632 | 2009.07.23 21:23 | sell | 2.00 | eurchf | 1.52310 | 1.52930 | 1.52190 | 2009.07.23 21:52 | 1.52261 | 0.00 | 0.00 | 0.00 | 92.57 |
| 1370819 | 2009.07.23 22:12 | sell | 2.00 | eurchf | 1.52310 | 1.52930 | 1.52190 | 2009.07.23 22:13 | 1.52263 | 0.00 | 0.00 | 0.00 | 88.80 |
| 1371558 | 2009.07.23 23:30 | buy | 2.00 | eurchf | 1.52094 | 1.51474 | 1.52214 | 2009.07.24 00:02 | 1.52105 | 0.00 | 0.00 | 0.00 | 22.88 |
| 1375461 | 2009.07.30 21:17 | buy | 2.00 | eurchf | 1.53103 | 1.52483 | 1.53223 | 2009.07.30 22:04 | 1.53118 | 0.00 | 0.00 | 0.00 | 28.35 |
| 1377250 | 2009.08.03 21:41 | sell | 2.00 | eurchf | 1.52759 | 1.53379 | 1.52639 | 2009.08.03 22:15 | 1.52715 | 0.00 | 0.00 | 0.00 | 83.12 |
| 1379220 | 2009.08.06 21:21 | buy | 2.00 | eurchf | 1.52882 | 1.52262 | 1.53002 | 2009.08.06 23:54 | 1.52875 | 0.00 | 0.00 | 0.00 | -13.23 |
| 1385241 | 2009.08.13 21:00 | buy | 2.00 | eurchf | 1.52774 | 1.52154 | 1.52894 | 2009.08.13 21:29 | 1.52854 | 0.00 | 0.00 | 0.00 | 151.20 |
| 1385800 | 2009.08.13 23:33 | sell | 2.00 | eurchf | 1.52916 | 1.53536 | 1.52796 | 2009.08.13 23:33 | 1.52907 | 0.00 | 0.00 | 0.00 | 17.01 |
| 1386001 | 2009.08.13 23:46 | sell | 2.00 | eurchf | 1.52913 | 1.53533 | 1.52793 | 2009.08.13 23:46 | 1.52905 | 0.00 | 0.00 | 0.00 | 15.12 |
| 1388256 | 2009.08.17 21:00 | buy | 2.00 | eurchf | 1.51832 | 1.51212 | 1.51952 | 2009.08.18 00:33 | 1.51810 | 0.00 | 0.00 | 0.00 | -39.49 |
| 1389333 | 2009.08.18 21:18 | sell | 2.00 | eurchf | 1.52054 | 1.52674 | 1.51934 | 2009.08.18 21:57 | 1.52041 | 0.00 | 0.00 | 0.00 | 24.56 |
| 1390014 | 2009.08.19 22:14 | sell | 2.00 | eurchf | 1.51647 | 1.52267 | 1.51527 | 2009.08.19 22:30 | 1.51631 | 0.00 | 0.00 | 0.00 | 30.22 |
| 1390700 | 2009.08.20 22:03 | buy | 2.00 | eurchf | 1.51530 | 1.50910 | 1.51650 | 2009.08.20 23:12 | 1.51568 | 0.00 | 0.00 | 0.00 | 71.82 |
| 0.00 | 8 720.88 | ||||||||||||
| Closed P/L: | 8 720.88 | ||||||||||||
|
Open Trades: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
|
No transactions |
|||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/ L: | 0.00 | ||||||||||||
|
Working Orders: |
|||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
|
No transactions |
|||||||||||||
|
Summary: |
|||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 8 720.88 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 31 296.63 | Equity: | 31 296.63 | Free Margin: | 31 296.63 | ||||||||