| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 1999.09.02 01:15 - 2009.07.24 22:45 (1999.01.01 - 2009.07.25) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=996970; MaxSlippage=3; MaxSpread=4; MoneyManagement=true; Lots=0.1; MaximumRisk=0.02; TradingTime=Based on server time; Start=21; End=5; UseTakeProfit=false; TakeProfit=6; StopLoss=60; ATRFilter=false; ATRTimeFrame=15; ATRValue=10; ATRBorder=0.00041; FridayMode=false; FractionalLots=false; | ||||
| Bars in test | 244183 | Ticks modelled | 27483712 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 38975374.96 | Gross profit | 67576651.46 | Gross loss | -28601276.49 |
| Profit factor | 2.36 | Expected payoff | 12871.66 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 2194638.74 (18.05%) | Relative drawdown | 22.70% (22202.22) |
| Total trades | 3028 | Short positions (won %) | 1471 (82.05%) | Long positions (won %) | 1557 (81.63%) |
| Profit trades (% of total) | 2478 (81.84%) | Loss trades (% of total) | 550 (18.16%) | ||
| Largest | profit trade | 290275.56 | loss trade | -561304.55 | |
| Average | profit trade | 27270.64 | loss trade | -52002.32 | |
| Maximum | consecutive wins (profit in money) | 124 (70898.44) | consecutive losses (loss in money) | 6 (-463812.32) | |
| Maximal | consecutive profit (count of wins) | 1959761.19 (42) | consecutive loss (count of losses) | -1136969.27 (3) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.10.01 03:08 | sell | 1 | 1.25 | 1.59960 | 1.60560 | 0.00000 | ||
| 2 | 1999.10.01 03:27 | close | 1 | 1.25 | 1.59751 | 1.60560 | 0.00000 | 244.36 | 10244.36 |
| 3 | 1999.10.01 03:52 | sell | 2 | 1.28 | 1.59977 | 1.60577 | 0.00000 | ||
| 4 | 1999.10.01 03:54 | close | 2 | 1.28 | 1.59741 | 1.60577 | 0.00000 | 282.54 | 10526.90 |
| 5 | 1999.10.01 05:40 | sell | 3 | 1.32 | 1.59976 | 1.60576 | 0.00000 | ||
| 6 | 1999.10.01 05:44 | close | 3 | 1.32 | 1.59821 | 1.60576 | 0.00000 | 191.36 | 10718.26 |
| 7 | 1999.10.18 23:02 | sell | 4 | 1.34 | 1.58964 | 1.59564 | 0.00000 | ||
| 8 | 1999.10.19 01:15 | close | 4 | 1.34 | 1.58911 | 1.59564 | 0.00000 | 64.56 | 10782.82 |
| 9 | 1999.10.21 23:48 | sell | 5 | 1.35 | 1.59430 | 1.60030 | 0.00000 | ||
| 10 | 1999.10.22 00:48 | close | 5 | 1.35 | 1.59191 | 1.60030 | 0.00000 | 299.92 | 11082.74 |
| 11 | 1999.10.25 03:04 | sell | 6 | 1.39 | 1.60047 | 1.60647 | 0.00000 | ||
| 12 | 1999.10.25 03:16 | close | 6 | 1.39 | 1.59941 | 1.60647 | 0.00000 | 137.82 | 11220.56 |
| 13 | 1999.10.25 04:18 | sell | 7 | 1.40 | 1.60050 | 1.60650 | 0.00000 | ||
| 14 | 1999.10.25 05:29 | close | 7 | 1.40 | 1.59961 | 1.60650 | 0.00000 | 116.54 | 11337.10 |
| 15 | 1999.10.27 05:12 | buy | 8 | 1.42 | 1.59861 | 1.59261 | 0.00000 | ||
| 16 | 1999.10.27 06:02 | close | 8 | 1.42 | 1.59880 | 1.59261 | 0.00000 | 25.24 | 11362.34 |
| 17 | 1999.11.10 04:02 | buy | 9 | 1.42 | 1.60691 | 1.60091 | 0.00000 | ||
| 18 | 1999.11.10 04:25 | close | 9 | 1.42 | 1.60860 | 1.60091 | 0.00000 | 224.53 | 11586.87 |
| 19 | 1999.11.29 03:48 | buy | 10 | 1.45 | 1.60131 | 1.59531 | 0.00000 | ||
| 20 | 1999.11.29 04:34 | close | 10 | 1.45 | 1.60300 | 1.59531 | 0.00000 | 229.28 | 11816.15 |
| 21 | 1999.12.13 03:32 | sell | 11 | 1.48 | 1.60180 | 1.60780 | 0.00000 | ||
| 22 | 1999.12.13 03:48 | close | 11 | 1.48 | 1.60021 | 1.60780 | 0.00000 | 220.13 | 12036.28 |
| 23 | 1999.12.17 04:01 | buy | 12 | 1.50 | 1.59921 | 1.59321 | 0.00000 | ||
| 24 | 1999.12.17 06:00 | close | 12 | 1.50 | 1.60000 | 1.59321 | 0.00000 | 110.87 | 12147.15 |
| 25 | 2000.01.24 23:36 | buy | 13 | 1.52 | 1.61081 | 1.60481 | 0.00000 | ||
| 26 | 2000.01.25 00:33 | close | 13 | 1.52 | 1.61380 | 1.60481 | 0.00000 | 424.82 | 12571.96 |
| 27 | 2000.02.07 03:52 | sell | 14 | 1.57 | 1.60810 | 1.61410 | 0.00000 | ||
| 28 | 2000.02.07 04:30 | close | 14 | 1.57 | 1.60691 | 1.61410 | 0.00000 | 174.76 | 12746.72 |
| 29 | 2000.03.06 03:50 | sell | 15 | 1.59 | 1.60740 | 1.61340 | 0.00000 | ||
| 30 | 2000.03.06 04:08 | close | 15 | 1.59 | 1.60561 | 1.61340 | 0.00000 | 266.22 | 13012.94 |
| 31 | 2000.03.23 23:04 | buy | 16 | 1.63 | 1.59861 | 1.59261 | 0.00000 | ||
| 32 | 2000.03.24 00:22 | close | 16 | 1.63 | 1.59990 | 1.59261 | 0.00000 | 196.27 | 13209.21 |
| 33 | 2000.03.30 21:12 | sell | 17 | 1.65 | 1.59450 | 1.60050 | 0.00000 | ||
| 34 | 2000.03.30 21:19 | close | 17 | 1.65 | 1.59321 | 1.60050 | 0.00000 | 199.10 | 13408.31 |
| 35 | 2000.04.03 21:44 | buy | 18 | 1.68 | 1.58091 | 1.57491 | 0.00000 | ||
| 36 | 2000.04.04 00:50 | close | 18 | 1.68 | 1.58130 | 1.57491 | 0.00000 | 60.83 | 13469.14 |
| 37 | 2000.04.10 22:58 | buy | 19 | 1.68 | 1.57301 | 1.56701 | 0.00000 | ||
| 38 | 2000.04.11 01:00 | close | 19 | 1.68 | 1.57340 | 1.56701 | 0.00000 | 60.83 | 13529.97 |
| 39 | 2000.04.11 01:36 | buy | 20 | 1.69 | 1.57257 | 1.56657 | 0.00000 | ||
| 40 | 2000.04.11 01:52 | close | 20 | 1.69 | 1.57330 | 1.56657 | 0.00000 | 115.42 | 13645.39 |
| 41 | 2000.04.12 02:54 | sell | 21 | 1.71 | 1.57640 | 1.58240 | 0.00000 | ||
| 42 | 2000.04.12 04:36 | close | 21 | 1.71 | 1.57571 | 1.58240 | 0.00000 | 110.36 | 13755.75 |
| 43 | 2000.04.12 04:48 | sell | 22 | 1.72 | 1.57691 | 1.58291 | 0.00000 | ||
| 44 | 2000.04.12 05:22 | close | 22 | 1.72 | 1.57589 | 1.58291 | 0.00000 | 164.11 | 13919.86 |
| 45 | 2000.04.12 21:08 | sell | 23 | 1.74 | 1.57700 | 1.58300 | 0.00000 | ||
| 46 | 2000.04.12 21:42 | close | 23 | 1.74 | 1.57505 | 1.58300 | 0.00000 | 317.38 | 14237.24 |
| 47 | 2000.04.12 23:05 | buy | 24 | 1.78 | 1.57361 | 1.56761 | 0.00000 | ||
| 48 | 2000.04.12 23:18 | close | 24 | 1.78 | 1.57550 | 1.56761 | 0.00000 | 314.75 | 14551.99 |
| 49 | 2000.04.13 00:06 | buy | 25 | 1.82 | 1.57349 | 1.56749 | 0.00000 | ||
| 50 | 2000.04.13 02:45 | close | 25 | 1.82 | 1.57420 | 1.56749 | 0.00000 | 120.90 | 14672.89 |
| 51 | 2000.04.17 03:44 | buy | 26 | 1.83 | 1.56841 | 1.56241 | 0.00000 | ||
| 52 | 2000.04.17 06:11 | close | 26 | 1.83 | 1.56861 | 1.56241 | 0.00000 | 34.25 | 14707.14 |
| 53 | 2000.04.18 21:18 | sell | 27 | 1.84 | 1.57540 | 1.58140 | 0.00000 | ||
| 54 | 2000.04.19 00:15 | close | 27 | 1.84 | 1.57521 | 1.58140 | 0.00000 | 30.14 | 14737.28 |
| 55 | 2000.04.25 21:44 | buy | 28 | 1.84 | 1.57071 | 1.56471 | 0.00000 | ||
| 56 | 2000.04.25 22:17 | close | 28 | 1.84 | 1.57240 | 1.56471 | 0.00000 | 290.94 | 15028.22 |
| 57 | 2000.05.09 21:00 | sell | 29 | 1.88 | 1.55770 | 1.56370 | 0.00000 | ||
| 58 | 2000.05.09 21:24 | close | 29 | 1.88 | 1.55581 | 1.56370 | 0.00000 | 332.37 | 15360.59 |
| 59 | 2000.05.10 22:57 | buy | 30 | 1.92 | 1.55853 | 1.55253 | 0.00000 | ||
| 60 | 2000.05.11 01:36 | close | 30 | 1.92 | 1.55880 | 1.55253 | 0.00000 | 46.89 | 15407.49 |
| 61 | 2000.05.11 21:04 | sell | 31 | 1.93 | 1.55765 | 1.56365 | 0.00000 | ||
| 62 | 2000.05.11 22:04 | close | 31 | 1.93 | 1.55661 | 1.56365 | 0.00000 | 187.76 | 15595.25 |
| 63 | 2000.05.15 02:23 | sell | 32 | 1.95 | 1.55660 | 1.56260 | 0.00000 | ||
| 64 | 2000.05.15 03:01 | close | 32 | 1.95 | 1.55551 | 1.56260 | 0.00000 | 198.83 | 15794.08 |
| 65 | 2000.05.16 23:49 | buy | 33 | 1.97 | 1.54971 | 1.54371 | 0.00000 | ||
| 66 | 2000.05.17 00:22 | close | 33 | 1.97 | 1.55150 | 1.54371 | 0.00000 | 329.38 | 16123.46 |
| 67 | 2000.05.17 00:38 | buy | 34 | 2.02 | 1.55001 | 1.54401 | 0.00000 | ||
| 68 | 2000.05.17 02:06 | close | 34 | 2.02 | 1.55190 | 1.54401 | 0.00000 | 357.20 | 16480.66 |
| 69 | 2000.05.22 21:03 | sell | 35 | 2.06 | 1.55550 | 1.56150 | 0.00000 | ||
| 70 | 2000.05.22 21:11 | close | 35 | 2.06 | 1.55301 | 1.56150 | 0.00000 | 479.83 | 16960.49 |
| 71 | 2000.05.24 21:11 | buy | 36 | 2.12 | 1.56081 | 1.55481 | 0.00000 | ||
| 72 | 2000.05.24 23:48 | buy | 37 | 1.99 | 1.55891 | 1.55291 | 0.00000 | ||
| 73 | 2000.05.25 01:08 | close | 37 | 1.99 | 1.56004 | 1.55291 | 0.00000 | 208.73 | 17169.22 |
| 74 | 2000.05.25 01:08 | close | 36 | 2.12 | 1.56004 | 1.55481 | 0.00000 | -154.50 | 17014.72 |
| 75 | 2000.07.04 04:23 | buy | 38 | 2.13 | 1.55291 | 1.54691 | 0.00000 | ||
| 76 | 2000.07.04 06:07 | close | 38 | 2.13 | 1.55310 | 1.54691 | 0.00000 | 37.86 | 17052.58 |
| 77 | 2000.07.05 05:30 | buy | 39 | 2.13 | 1.55242 | 1.54642 | 0.00000 | ||
| 78 | 2000.07.05 06:02 | close | 39 | 2.13 | 1.55290 | 1.54642 | 0.00000 | 95.66 | 17148.24 |
| 79 | 2000.07.12 21:37 | sell | 40 | 2.14 | 1.55620 | 1.56220 | 0.00000 | ||
| 80 | 2000.07.12 22:51 | sell | 41 | 2.03 | 1.55730 | 1.56330 | 0.00000 | ||
| 81 | 2000.07.13 00:07 | close | 41 | 2.03 | 1.55601 | 1.56330 | 0.00000 | 236.46 | 17384.70 |
| 82 | 2000.07.13 00:07 | close | 40 | 2.14 | 1.55601 | 1.56220 | 0.00000 | 29.08 | 17413.79 |
| 83 | 2000.07.19 03:47 | buy | 42 | 2.18 | 1.54841 | 1.54241 | 0.00000 | ||
| 84 | 2000.07.19 03:49 | close | 42 | 2.18 | 1.54930 | 1.54241 | 0.00000 | 181.53 | 17595.32 |
| 85 | 2000.07.21 00:11 | sell | 43 | 2.20 | 1.55197 | 1.55797 | 0.00000 | ||
| 86 | 2000.07.21 00:49 | close | 43 | 2.20 | 1.55031 | 1.55797 | 0.00000 | 341.60 | 17936.92 |
| 87 | 2000.07.31 02:33 | sell | 44 | 2.24 | 1.54864 | 1.55464 | 0.00000 | ||
| 88 | 2000.07.31 02:35 | close | 44 | 2.24 | 1.54791 | 1.55464 | 0.00000 | 152.96 | 18089.88 |
| 89 | 2000.07.31 03:10 | sell | 45 | 2.26 | 1.54860 | 1.55460 | 0.00000 | ||
| 90 | 2000.07.31 03:16 | close | 45 | 2.26 | 1.54801 | 1.55460 | 0.00000 | 124.73 | 18214.61 |
| 91 | 2000.07.31 03:26 | sell | 46 | 2.28 | 1.54870 | 1.55470 | 0.00000 | ||
| 92 | 2000.07.31 05:43 | close | 46 | 2.28 | 1.54821 | 1.55470 | 0.00000 | 104.51 | 18319.12 |
| 93 | 2000.07.31 05:47 | sell | 47 | 2.29 | 1.54910 | 1.55510 | 0.00000 | ||
| 94 | 2000.07.31 05:49 | close | 47 | 2.29 | 1.54811 | 1.55510 | 0.00000 | 212.07 | 18531.19 |
| 95 | 2000.08.07 05:01 | buy | 48 | 2.32 | 1.54711 | 1.54111 | 0.00000 | ||
| 96 | 2000.08.07 06:00 | close | 48 | 2.32 | 1.54750 | 1.54111 | 0.00000 | 84.66 | 18615.85 |
| 97 | 2000.08.28 03:01 | sell | 49 | 2.33 | 1.54391 | 1.54991 | 0.00000 | ||
| 98 | 2000.08.28 03:12 | close | 49 | 2.33 | 1.54291 | 1.54991 | 0.00000 | 217.94 | 18833.79 |
| 99 | 2000.08.28 03:32 | sell | 50 | 2.35 | 1.54400 | 1.55000 | 0.00000 | ||
| 100 | 2000.08.28 03:39 | close | 50 | 2.35 | 1.54281 | 1.55000 | 0.00000 | 261.58 | 19095.37 |
| 101 | 2000.08.28 03:45 | sell | 51 | 2.39 | 1.54400 | 1.55000 | 0.00000 | ||
| 102 | 2000.08.28 03:50 | close | 51 | 2.39 | 1.54315 | 1.55000 | 0.00000 | 190.02 | 19285.39 |
| 103 | 2000.09.11 21:15 | buy | 52 | 2.41 | 1.52141 | 1.51541 | 0.00000 | ||
| 104 | 2000.09.11 23:12 | close | 52 | 2.41 | 1.52280 | 1.51541 | 0.00000 | 313.34 | 19598.73 |
| 105 | 2000.09.21 00:26 | sell | 53 | 2.45 | 1.51390 | 1.51990 | 0.00000 | ||
| 106 | 2000.09.21 00:31 | close | 53 | 2.45 | 1.50791 | 1.51990 | 0.00000 | 1372.44 | 20971.17 |
| 107 | 2000.09.21 03:08 | buy | 54 | 2.62 | 1.50811 | 1.50211 | 0.00000 | ||
| 108 | 2000.09.21 06:00 | close | 54 | 2.62 | 1.50950 | 1.50211 | 0.00000 | 340.65 | 21311.82 |
| 109 | 2000.09.25 02:05 | sell | 55 | 2.66 | 1.52270 | 1.52870 | 0.00000 | ||
| 110 | 2000.09.25 03:02 | close | 55 | 2.66 | 1.52122 | 1.52870 | 0.00000 | 368.15 | 21679.97 |
| 111 | 2000.09.27 21:00 | buy | 56 | 2.71 | 1.52251 | 1.51651 | 0.00000 | ||
| 112 | 2000.09.27 23:06 | close | 56 | 2.71 | 1.52370 | 1.51651 | 0.00000 | 301.63 | 21981.60 |
| 113 | 2000.09.28 04:48 | sell | 57 | 2.75 | 1.52890 | 1.53490 | 0.00000 | ||
| 114 | 2000.09.28 07:12 | close | 57 | 2.75 | 1.52351 | 1.53490 | 0.00000 | 1386.07 | 23367.67 |
| 115 | 2000.09.28 22:43 | buy | 58 | 2.92 | 1.52361 | 1.51761 | 0.00000 | ||
| 116 | 2000.09.28 23:26 | close | 58 | 2.92 | 1.52570 | 1.51761 | 0.00000 | 570.77 | 23938.44 |
| 117 | 2000.10.05 01:03 | buy | 59 | 2.99 | 1.51701 | 1.51101 | 0.00000 | ||
| 118 | 2000.10.05 01:47 | close | 59 | 2.99 | 1.51790 | 1.51101 | 0.00000 | 248.89 | 24187.33 |
| 119 | 2000.10.05 04:01 | buy | 60 | 3.02 | 1.51511 | 1.50911 | 0.00000 | ||
| 120 | 2000.10.05 05:11 | close | 60 | 3.02 | 1.51645 | 1.50911 | 0.00000 | 378.49 | 24565.82 |
| 121 | 2000.10.06 04:15 | sell | 61 | 3.07 | 1.52380 | 1.52980 | 0.00000 | ||
| 122 | 2000.10.06 06:00 | close | 61 | 3.07 | 1.52361 | 1.52980 | 0.00000 | 54.55 | 24620.37 |
| 123 | 2000.10.11 21:13 | sell | 62 | 3.08 | 1.51360 | 1.51960 | 0.00000 | ||
| 124 | 2000.10.11 22:38 | close | 62 | 3.08 | 1.51201 | 1.51960 | 0.00000 | 457.95 | 25078.32 |
| 125 | 2000.10.11 23:02 | sell | 63 | 3.13 | 1.51370 | 1.51970 | 0.00000 | ||
| 126 | 2000.10.11 23:15 | close | 63 | 3.13 | 1.51254 | 1.51970 | 0.00000 | 339.53 | 25417.85 |
| 127 | 2000.10.12 04:15 | buy | 64 | 3.18 | 1.50969 | 1.50369 | 0.00000 | ||
| 128 | 2000.10.12 06:07 | close | 64 | 3.18 | 1.51000 | 1.50369 | 0.00000 | 92.21 | 25510.06 |
| 129 | 2000.10.12 22:05 | buy | 65 | 3.19 | 1.50271 | 1.49671 | 0.00000 | ||
| 130 | 2000.10.12 22:34 | close | 65 | 3.19 | 1.50540 | 1.49671 | 0.00000 | 802.56 | 26312.62 |
| 131 | 2000.10.12 23:19 | buy | 66 | 3.29 | 1.50281 | 1.49681 | 0.00000 | ||
| 132 | 2000.10.13 00:06 | close | 66 | 3.29 | 1.50470 | 1.49681 | 0.00000 | 580.64 | 26893.26 |
| 133 | 2000.10.16 02:56 | buy | 67 | 3.36 | 1.51071 | 1.50471 | 0.00000 | ||
| 134 | 2000.10.16 03:15 | close | 67 | 3.36 | 1.51140 | 1.50471 | 0.00000 | 216.83 | 27110.09 |
| 135 | 2000.10.16 03:45 | buy | 68 | 3.39 | 1.51041 | 1.50441 | 0.00000 | ||
| 136 | 2000.10.16 03:47 | close | 68 | 3.39 | 1.51170 | 1.50441 | 0.00000 | 409.00 | 27519.09 |
| 137 | 2000.10.16 04:02 | buy | 69 | 3.44 | 1.51011 | 1.50411 | 0.00000 | ||
| 138 | 2000.10.16 05:09 | close | 69 | 3.44 | 1.51110 | 1.50411 | 0.00000 | 318.51 | 27837.60 |
| 139 | 2000.10.17 04:21 | buy | 70 | 3.48 | 1.50701 | 1.50101 | 0.00000 | ||
| 140 | 2000.10.17 05:51 | close | 70 | 3.48 | 1.50810 | 1.50101 | 0.00000 | 354.76 | 28192.36 |
| 141 | 2000.10.20 03:42 | sell | 71 | 3.52 | 1.50790 | 1.51390 | 0.00000 | ||
| 142 | 2000.10.20 05:53 | close | 71 | 3.52 | 1.50681 | 1.51390 | 0.00000 | 358.77 | 28551.13 |
| 143 | 2000.10.25 21:36 | sell | 72 | 3.57 | 1.50730 | 1.51330 | 0.00000 | ||
| 144 | 2000.10.25 22:32 | close | 72 | 3.57 | 1.50531 | 1.51330 | 0.00000 | 664.30 | 29215.43 |
| 145 | 2000.10.25 22:43 | sell | 73 | 3.65 | 1.50670 | 1.51270 | 0.00000 | ||
| 146 | 2000.10.26 00:37 | close | 73 | 3.65 | 1.50581 | 1.51270 | 0.00000 | 288.48 | 29503.91 |
| 147 | 2000.10.31 00:03 | buy | 74 | 3.69 | 1.52021 | 1.51421 | 0.00000 | ||
| 148 | 2000.10.31 02:11 | close | 74 | 3.69 | 1.52090 | 1.51421 | 0.00000 | 238.12 | 29742.03 |
| 149 | 2000.11.08 22:39 | buy | 75 | 3.72 | 1.51871 | 1.51271 | 0.00000 | ||
| 150 | 2000.11.09 01:19 | close | 75 | 3.72 | 1.51930 | 1.51271 | 0.00000 | 202.16 | 29944.19 |
| 151 | 2000.11.13 02:15 | buy | 76 | 3.74 | 1.52231 | 1.51631 | 0.00000 | ||
| 152 | 2000.11.13 08:05 | close | 76 | 3.74 | 1.52270 | 1.51631 | 0.00000 | 136.40 | 30080.59 |
| 153 | 2000.12.04 22:11 | buy | 77 | 3.76 | 1.50901 | 1.50301 | 0.00000 | ||
| 154 | 2000.12.04 23:23 | close | 77 | 3.76 | 1.51039 | 1.50301 | 0.00000 | 485.22 | 30565.81 |
| 155 | 2000.12.11 02:19 | buy | 78 | 3.82 | 1.50961 | 1.50361 | 0.00000 | ||
| 156 | 2000.12.11 02:33 | close | 78 | 3.82 | 1.51052 | 1.50361 | 0.00000 | 325.08 | 30890.89 |
| 157 | 2000.12.11 02:45 | buy | 79 | 3.86 | 1.50931 | 1.50331 | 0.00000 | ||
| 158 | 2000.12.11 03:57 | close | 79 | 3.86 | 1.51009 | 1.50331 | 0.00000 | 281.56 | 31172.45 |
| 159 | 2000.12.11 21:10 | buy | 80 | 3.90 | 1.50201 | 1.49601 | 0.00000 | ||
| 160 | 2000.12.11 22:39 | buy | 81 | 3.69 | 1.50076 | 1.49476 | 0.00000 | ||
| 161 | 2000.12.11 23:24 | close | 81 | 3.69 | 1.50220 | 1.49476 | 0.00000 | 496.91 | 31669.36 |
| 162 | 2000.12.11 23:24 | close | 80 | 3.90 | 1.50220 | 1.49601 | 0.00000 | 69.29 | 31738.65 |
| 163 | 2000.12.19 21:05 | buy | 82 | 3.97 | 1.50537 | 1.49937 | 0.00000 | ||
| 164 | 2000.12.19 22:44 | close | 82 | 3.97 | 1.50730 | 1.49937 | 0.00000 | 716.60 | 32455.25 |
| 165 | 2000.12.20 04:41 | sell | 83 | 4.06 | 1.50870 | 1.51470 | 0.00000 | ||
| 166 | 2000.12.20 06:00 | close | 83 | 4.06 | 1.50859 | 1.51470 | 0.00000 | 41.76 | 32497.01 |
| 167 | 2001.01.09 05:50 | buy | 84 | 4.06 | 1.52121 | 1.51521 | 0.00000 | ||
| 168 | 2001.01.09 06:00 | close | 84 | 4.06 | 1.52160 | 1.51521 | 0.00000 | 148.10 | 32645.11 |
| 169 | 2001.01.10 22:31 | buy | 85 | 4.08 | 1.52551 | 1.51951 | 0.00000 | ||
| 170 | 2001.01.11 00:17 | close | 85 | 4.08 | 1.52670 | 1.51951 | 0.00000 | 450.69 | 33095.79 |
| 171 | 2001.01.11 22:38 | sell | 86 | 4.14 | 1.53690 | 1.54290 | 0.00000 | ||
| 172 | 2001.01.11 23:18 | close | 86 | 4.14 | 1.53531 | 1.54290 | 0.00000 | 615.52 | 33711.31 |
| 173 | 2001.01.22 22:50 | buy | 87 | 4.21 | 1.53111 | 1.52511 | 0.00000 | ||
| 174 | 2001.01.23 00:45 | close | 87 | 4.21 | 1.53250 | 1.52511 | 0.00000 | 546.12 | 34257.43 |
| 175 | 2001.01.23 03:45 | sell | 88 | 4.28 | 1.53330 | 1.53930 | 0.00000 | ||
| 176 | 2001.01.23 03:52 | close | 88 | 4.28 | 1.53251 | 1.53930 | 0.00000 | 316.15 | 34573.58 |
| 177 | 2001.01.23 04:00 | sell | 89 | 4.32 | 1.53330 | 1.53930 | 0.00000 | ||
| 178 | 2001.01.23 04:32 | close | 89 | 4.32 | 1.53261 | 1.53930 | 0.00000 | 278.72 | 34852.30 |
| 179 | 2001.01.26 05:26 | buy | 90 | 4.36 | 1.52491 | 1.51891 | 0.00000 | ||
| 180 | 2001.01.26 06:09 | close | 90 | 4.36 | 1.52537 | 1.51891 | 0.00000 | 187.58 | 35039.88 |
| 181 | 2001.01.29 23:35 | buy | 91 | 4.38 | 1.51961 | 1.51361 | 0.00000 | ||
| 182 | 2001.01.30 00:27 | close | 91 | 4.38 | 1.52100 | 1.51361 | 0.00000 | 568.18 | 35608.06 |
| 183 | 2001.01.30 00:27 | buy | 92 | 4.45 | 1.51961 | 1.51361 | 0.00000 | ||
| 184 | 2001.01.30 01:27 | close | 92 | 4.45 | 1.52110 | 1.51361 | 0.00000 | 620.12 | 36228.18 |
| 185 | 2001.01.30 01:37 | buy | 93 | 4.53 | 1.51921 | 1.51321 | 0.00000 | ||
| 186 | 2001.01.30 02:18 | close | 93 | 4.53 | 1.52040 | 1.51321 | 0.00000 | 504.17 | 36732.35 |
| 187 | 2001.01.31 22:07 | sell | 94 | 4.59 | 1.53181 | 1.53781 | 0.00000 | ||
| 188 | 2001.02.01 00:15 | close | 94 | 4.59 | 1.53091 | 1.53781 | 0.00000 | 367.06 | 37099.41 |
| 189 | 2001.02.01 04:45 | sell | 95 | 4.64 | 1.53421 | 1.54021 | 0.00000 | ||
| 190 | 2001.02.01 06:15 | close | 95 | 4.64 | 1.53401 | 1.54021 | 0.00000 | 86.77 | 37186.18 |
| 191 | 2001.02.01 23:19 | buy | 96 | 4.65 | 1.53191 | 1.52591 | 0.00000 | ||
| 192 | 2001.02.02 00:46 | buy | 97 | 4.41 | 1.53081 | 1.52481 | 0.00000 | ||
| 193 | 2001.02.02 02:16 | close | 97 | 4.41 | 1.53210 | 1.52481 | 0.00000 | 532.03 | 37718.21 |
| 194 | 2001.02.02 02:16 | close | 96 | 4.65 | 1.53210 | 1.52591 | 0.00000 | 81.33 | 37799.54 |
| 195 | 2001.02.05 04:18 | sell | 98 | 4.72 | 1.54100 | 1.54700 | 0.00000 | ||
| 196 | 2001.02.05 06:00 | close | 98 | 4.72 | 1.54084 | 1.54700 | 0.00000 | 70.60 | 37870.14 |
| 197 | 2001.02.06 21:32 | sell | 99 | 4.73 | 1.54114 | 1.54714 | 0.00000 | ||
| 198 | 2001.02.06 22:17 | close | 99 | 4.73 | 1.54021 | 1.54714 | 0.00000 | 411.21 | 38281.35 |
| 199 | 2001.02.12 21:32 | sell | 100 | 4.79 | 1.54029 | 1.54629 | 0.00000 | ||
| 200 | 2001.02.12 23:18 | close | 100 | 4.79 | 1.53921 | 1.54629 | 0.00000 | 483.54 | 38764.89 |
| 201 | 2001.02.14 22:05 | buy | 101 | 4.85 | 1.53231 | 1.52631 | 0.00000 | ||
| 202 | 2001.02.14 22:18 | close | 101 | 4.85 | 1.53397 | 1.52631 | 0.00000 | 752.78 | 39517.67 |
| 203 | 2001.02.15 22:16 | buy | 102 | 4.94 | 1.53001 | 1.52401 | 0.00000 | ||
| 204 | 2001.02.15 22:46 | close | 102 | 4.94 | 1.53175 | 1.52401 | 0.00000 | 803.67 | 40321.34 |
| 205 | 2001.02.28 22:56 | sell | 103 | 5.04 | 1.54234 | 1.54834 | 0.00000 | ||
| 206 | 2001.02.28 23:14 | close | 103 | 5.04 | 1.54091 | 1.54834 | 0.00000 | 673.75 | 40995.09 |
| 207 | 2001.03.02 04:21 | buy | 104 | 5.12 | 1.53447 | 1.52847 | 0.00000 | ||
| 208 | 2001.03.02 04:51 | close | 104 | 5.12 | 1.53640 | 1.52847 | 0.00000 | 923.99 | 41919.08 |
| 209 | 2001.03.06 21:19 | sell | 105 | 5.24 | 1.54090 | 1.54690 | 0.00000 | ||
| 210 | 2001.03.06 22:19 | close | 105 | 5.24 | 1.53981 | 1.54690 | 0.00000 | 533.96 | 42453.04 |
| 211 | 2001.03.07 22:00 | sell | 106 | 5.31 | 1.54070 | 1.54670 | 0.00000 | ||
| 212 | 2001.03.07 23:18 | close | 106 | 5.31 | 1.53911 | 1.54670 | 0.00000 | 789.31 | 43242.35 |
| 213 | 2001.03.14 22:34 | buy | 107 | 5.41 | 1.53781 | 1.53181 | 0.00000 | ||
| 214 | 2001.03.14 22:41 | close | 107 | 5.41 | 1.53904 | 1.53181 | 0.00000 | 622.28 | 43864.63 |
| 215 | 2001.03.14 23:16 | buy | 108 | 5.48 | 1.53791 | 1.53191 | 0.00000 | ||
| 216 | 2001.03.14 23:49 | close | 108 | 5.48 | 1.53870 | 1.53191 | 0.00000 | 404.85 | 44269.48 |
| 217 | 2001.03.15 00:17 | buy | 109 | 5.53 | 1.53781 | 1.53181 | 0.00000 | ||
| 218 | 2001.03.15 00:18 | close | 109 | 5.53 | 1.53882 | 1.53181 | 0.00000 | 522.31 | 44791.79 |
